Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03692516 | + 0.9% | 2183.2 | Ethereum |
ZEC | 0.00122595 | - 3.7% | 874 | Zcash |
LTC | 0.00097150 | - 0.9% | 194.4 | Litecoin |
ETC | 0.00016220 | - 2% | 112.3 | EthereumClassic |
DASH | 0.00028691 | - 0.7% | 97.5 | DASH |
DOGE-BTC | 0.00000205 | - 2.4% | 8.5 | Dogecoin |
SHIB-USDTb | T0.00001253 | - 0.8% | 7.7 | SHIBA INU |
TRX-BTC | 0.00000285 | - 2.8% | 5.8 | Tron Token |
XRP-BTC | 0.00002410 | - 1% | 4.6 | Ripple |
BCHABC | 0.00011020 | 0% | 4.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009965 | - 6.2% | 3.7 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000044 | 0% | 2.6 | YoChat Token |
BIG-BTC | 0.03826210 | - 0.5% | 2.4 | BIG |
ETH-BTC | 0.03666982 | + 0.1% | 1.8 | Ethereum |
BTC-USDT | T123279.45 | - 0.8% | 1.2 | Bitcoin |
BTC-USDTt | T122579.56 | + 2.6% | 1.2 | Bitcoin |
ZEC-BTC | 0.00124196 | - 3.1% | 0.9 | Zcash |
BTC-RUR | R9810499.09 | + 1.7% | 0.8 | Bitcoin |
BNB-BTC | 0.00953877 | + 0.9% | 0.6 | BNB BSC |
BTC | T123500.00 | + 0.4% | 0.6 | Bitcoin |
BTC-USDTb | T123394.44 | - 1.3% | 0.5 | Bitcoin |
ETH-USDT | T4521.7831084 | - 1% | 0.5 | Ethereum |
DOGE-ETH | E0.00005600 | - 2.2% | 0.4 | Dogecoin |
DOGE-USDT | T0.25349628 | - 3.1% | 0.3 | Dogecoin |
USDT | R80.00 | + 2.6% | 0.3 | USDT ERC20 |
USDT-RUR | R79.67 | + 2.4% | 0.3 | USDT ERC20 |
BTC | T121999.00 | + 2.8% | 0.3 | Bitcoin |
ETH-USDC | 4525.1144865 | - 0.9% | 0.3 | Ethereum |
USDTe-USDTb | T1.00263653 | + 0.4% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02362340 | - 1.4% | 0.2 | YOSTEP |
USDTe-USDTt | T0.99680240 | + 3.8% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00949699 | + 0.6% | 0.2 | WBNB BEP20 |
BTC | R9761530.47 | + 1.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
YO-BTC | 0.00598725 | + 1% | 0.2 | Yo Token ERC20 |
DASH-BTC | 0.00028400 | - 0.6% | 0.1 | DASH |
BTC | $122894.99 | + 0.2% | 0.1 | Bitcoin |
USDT | $1.00 | + 0.6% | 0.1 | USDT ERC20 |
TON-BTC | 0.00002285 | + 0.1% | 0.1 | TON Coin |
LTC-BTC | 0.00097211 | - 0.3% | 0.1 | Litecoin |
- WCASH / USD
- Last: 0.00000052
- 24High: 0.00000052
- 24Low: 0.00000052
- 24V: 0 WCASH
Fiyat | WCASH | USD |
---|
0.00000053 | 30484.30001623 | 0.01615667 |
0.00000082 | 5429638.8093513 | 4.45230382 |
0.00000097 | 401373.66822553 | 0.38933245 |
0.00000148 | 3918918.91891892 | 5.80000000 |
0.00000153 | 4371497.668 | 6.68839143 |
0.00000158 | 731921.1691204 | 1.15643544 |
0.00000217 | 2750045.54690554 | 5.96759883 |
0.00000218 | 965526.71846789 | 2.10484824 |
0.00000219 | 369722.22222222 | 0.80969166 |
0.00000223 | 399201.600 | 0.89021956 |
0.00000244 | 1229508.19672131 | 2.99999999 |
0.00000308 | 45000.0000 | 0.13860000 |
0.00000328 | 154730.58814096 | 0.50751632 |
0.00000350 | 380790.38184831 | 1.33276633 |
0.00000436 | 1353855.79720988 | 5.90281127 |
0.00000446 | 44241.61449839 | 0.19731760 |
0.00000470 | 51799.38351948 | 0.24345710 |
0.00000480 | 948616.60079051 | 4.55335968 |
0.00000500 | 100000.000 | 0.50000000 |
0.00000510 | 20000.0000 | 0.10200000 |
0.00000530 | 20000.0000 | 0.10600000 |
0.00000550 | 20000.0000 | 0.11000000 |
0.00000560 | 20000.0000 | 0.11200000 |
0.00000580 | 20000.0000 | 0.11600000 |
0.00000600 | 20000.0000 | 0.12000000 |
0.00000610 | 20000.0000 | 0.12200000 |
0.00000630 | 49585.94674556 | 0.31239146 |
0.00000650 | 20000.0000 | 0.13000000 |
0.00000660 | 20000.0000 | 0.13200000 |
0.00000680 | 20000.0000 | 0.13600000 |
0.00000700 | 20000.0000 | 0.14000000 |
0.00000710 | 20000.0000 | 0.14200000 |
0.00000730 | 20000.0000 | 0.14600000 |
0.00000750 | 20000.0000 | 0.15000000 |
0.00000760 | 20000.0000 | 0.15200000 |
0.00000780 | 20000.0000 | 0.15600000 |
0.00000800 | 20000.0000 | 0.16000000 |
0.00000810 | 20000.0000 | 0.16200000 |
0.00000830 | 20000.0000 | 0.16600000 |
0.00000850 | 20000.0000 | 0.17000000 |
0.00000860 | 20000.0000 | 0.17200000 |
0.00000880 | 20000.0000 | 0.17600000 |
0.00000900 | 20000.0000 | 0.18000000 |
0.00000910 | 20000.0000 | 0.18200000 |
0.00000930 | 20000.0000 | 0.18600000 |
0.00000950 | 20000.0000 | 0.19000000 |
0.00000960 | 20000.0000 | 0.19200000 |
0.00000970 | 400000.000 | 3.88000000 |
0.00000971 | 136073.65535558 | 1.32127519 |
0.00000980 | 20000.0000 | 0.19600000 |
Fiyat | WCASH | USD |
---|
0.00000052 | 192307.69230798 | 0.10000000 |
0.00000051 | 649014.80608716 | 0.33099755 |
0.00000050 | 620000.000 | 0.31000000 |
0.00000049 | 5118666.912 | 2.50814678 |
0.00000045 | 244444.44444444 | 0.10999999 |
0.00000041 | 1000000.00 | 0.41000000 |
0.00000029 | 344827.58620698 | 0.10000000 |
0.00000026 | 11576062.09 | 3.00977614 |
0.00000018 | 12027142.26546906 | 2.16488560 |
0.00000017 | 1000000.00 | 0.17000000 |
0.00000015 | 1000000.00 | 0.15000000 |
0.00000014 | 10000000.0 | 1.40000000 |
0.00000007 | 2857142.85714285 | 0.19999999 |
0.00000004 | 5000001.00 | 0.20000004 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 241826008.38323352 | 4.83652016 |
0.00000001 | 10000000.0 | 0.10000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | WCASH |
---|
21:29:55 | SELL | 0.00000052 | 2526477.2580344 |
13:13:33 | BUY | 0.00000053 | 280836.45469979 |
13:13:21 | SELL | 0.00000053 | 188679.24528398 |
15:25:25 | SELL | 0.00000052 | 1806239.7372738 |
08:08:50 | BUY | 0.00000079 | 126628.52186386 |
07:41:35 | BUY | 0.00000079 | 126957.35024255 |
16:28:59 | SELL | 0.00000051 | 350985.19391284 |
16:28:08 | SELL | 0.00000052 | 192307.69230798 |
16:26:18 | SELL | 0.00000055 | 200000.000 |
16:25:20 | SELL | 0.00000067 | 12561.43592798 |
05:32:28 | SELL | 0.00000067 | 941437.40897763 |
05:32:28 | SELL | 0.00000070 | 5539283.24636441 |
05:32:28 | SELL | 0.00000073 | 273972.60273998 |
04:56:08 | BUY | 0.00000074 | 1369537.82693149 |
04:55:48 | BUY | 0.00000074 | 698348.37120367 |
04:52:40 | SELL | 0.00000074 | 1351351.35135131 |
04:52:40 | SELL | 0.00000074 | 3918918.91891892 |
20:27:34 | SELL | 0.00000073 | 1353855.79720988 |
22:38:06 | BUY | 0.00000218 | 183486.23853211 |
09:14:16 | SELL | 0.00000069 | 731921.1691204 |
17:25:36 | BUY | 0.00000135 | 1400000.00 |
17:25:36 | BUY | 0.00000133 | 777507.44994645 |
17:25:36 | BUY | 0.00000133 | 100000.000 |
17:25:36 | BUY | 0.00000132 | 1226823.60106151 |
10:46:27 | BUY | 0.00000116 | 1627906.97673999 |
10:46:27 | BUY | 0.00000115 | 799532.45459032 |
05:24:29 | BUY | 0.00000115 | 227079.26779993 |
05:24:29 | BUY | 0.00000099 | 190840.97540988 |
05:24:29 | BUY | 0.00000098 | 126567.7721388 |
05:24:26 | BUY | 0.00000098 | 608726.34730537 |
05:24:22 | BUY | 0.00000098 | 735294.11584993 |
04:53:07 | SELL | 0.00000067 | 240031.00584439 |
04:19:11 | SELL | 0.00000068 | 140826.07241067 |
04:19:11 | SELL | 0.00000068 | 61330.90669151 |
11:29:41 | SELL | 0.00000068 | 1409257.32860259 |
11:29:41 | SELL | 0.00000068 | 147058.82352998 |
07:19:12 | BUY | 0.00000149 | 500000.000 |
01:13:00 | BUY | 0.00000135 | 1208141.93321454 |
01:13:00 | BUY | 0.00000134 | 148158.03611278 |
18:15:03 | SELL | 0.00000068 | 1026611.72239025 |
11:31:36 | SELL | 0.00000068 | 1226823.60106151 |
18:14:50 | BUY | 0.00000134 | 346146.62570247 |
20:23:51 | BUY | 0.00000135 | 182586.54360543 |
20:23:49 | BUY | 0.00000123 | 160975.37773232 |
20:23:49 | BUY | 0.00000122 | 25559.57488733 |
20:23:44 | BUY | 0.00000122 | 206366.38811092 |
06:18:02 | BUY | 0.00000122 | 109580.77178683 |
06:18:00 | BUY | 0.00000122 | 110126.20995176 |
05:55:49 | BUY | 0.00000123 | 24132.15152027 |
05:55:49 | BUY | 0.00000122 | 79985.37805698 |
Yanadia: MiklosSarkadi, ok i will
MiklosSarkadi L1: robert kiosaki rich dad poor dad
MiklosSarkadi L1: you can do it too
Yanadia: MiklosSarkadi, but for me 1st i can get food for my family to day ..see u Sir :)
MiklosSarkadi L1: yes
MiklosSarkadi L1: Yanadia.. hard to make money in countries like indonesia and philippines...tried a few things like restaurant and food cart and they all fail because everyone is doing it and profit is too low... I will think of something to help you
MiklosSarkadi L1: even here its hard.. we make more but everything cost more.. itws slavery no matter where
MiklosSarkadi L1: back later
MiklosSarkadi L1: in the 1980's I made money as a teenager selling ice cream on a bicycle and actually did quite good
MiklosSarkadi L1: better than today
MiklosSarkadi L1: making you tube videos might be the way to make money today. some people do a lot of videos
Yanadia: MiklosSarkadi, thank u but how u knew that i ve been tried all of these things ?
MiklosSarkadi L1: you have tried you tube?
Yanadia: MiklosSarkadi, no i mean food cort , sale cloths from home to home walking around lolz
MiklosSarkadi L1: I know the struggle because I helped my wife for 10 years before I married her.. tried the food carts.. tried a resturant.. tried a hair salon.. tried a sai sari store.. all failed
Yanadia: you tube ... not yet but trully idk how make it
MiklosSarkadi L1: make videos on your daily life struggles.. but make one every day.. and people will follow you and in time you will make money
Yanadia: MiklosSarkadi, sorry to hear that Miklo
MiklosSarkadi L1: vlog.. some like Commader Daot.. and Becoming Filipino... they make their living from you tube
MiklosSarkadi L1: My wife doing good now she went to school and is a social support worker.. makes more than me
MiklosSarkadi L1: O put her in school 2 years as dental higienist ... and she didnt want to do it so she went another year for social worker
Yanadia: MiklosSarkadi, not trying to be arrogant but it makes my heart uncomfortable. someone once did it and said he wanted to help me ask for photos of our house & everything but in the end he just wanted to fulfill his own stomach and make excuses. that's why I don't trust anyone anymore
MiklosSarkadi L1: No.. its not possible for me to help anyone only give ideas that may help
MiklosSarkadi L1: I dont want photos lol
MiklosSarkadi L1: I havent tried you tube myself but some make big money there
MiklosSarkadi L1: it all up to how much time you put into it
Yanadia: MiklosSarkadi, no i know its not about u i just tell my story being tricky with someone & sell our tears than in the end that person said its business lolzz
MiklosSarkadi L1: ya.. dont trust people.. I'm the same way
Yanadia: MiklosSarkadi, i m not talking about u :P~~ i said i meet somebody like that
MiklosSarkadi L1: its all up to you.. only you can change your situation
MiklosSarkadi L1: yes i undesteand
Yanadia: MiklosSarkadi, yep i know that all is up to me ::)
MiklosSarkadi L1: my brother in law is poor... but they have 4 hectares of land and if they planted calamansi fruit trees there they couild be rich in 3 years.. but too lazy and land sits unused...
Yanadia: MiklosSarkadi, lucky but he making chokce for being unlucky
MiklosSarkadi L1: thats the differnce... if it was my land.. i would plant fruit trees and make an income from it
MiklosSarkadi L1: so you tube may workl for you..make a viddeo every day
Yanadia: MiklosSarkadi, yep so do i
Yanadia: MiklosSarkadi, will try thank u for suggest
MiklosSarkadi L1: look for Comander Daot on you tube... and " Becoming Filipino" They did it... and Comander Daot got someone to donate land to him and he planted Calamansi fruit trees... seems to work for him
MiklosSarkadi L1: As a woman.. yuou will find an audience.. but it takes time.. my wife good at making videos
Yanadia: MiklosSarkadi, lucky u
MiklosSarkadi L1: They are both Vloggers// but any style can work.. a theme or anything that apeals to people
Yanadia: yep
Yanadia: ok see u later go to go
MiklosSarkadi L1: if you treat it like a job and put 2 to 4 hrs a day into it.. after a year you should do well i think
MiklosSarkadi L1: good luck we will talk again
MiklosSarkadi L1: it's Kumander Daot.. the one who did the Calamansi
MiklosSarkadi L1: in the last 5 years... Doge outperformed bitcoin 9 times... it did 9000% return
MiklosSarkadi L1: it went from less than a penny to 64 cents then back to less than a penny and then bounced back a couple times
MiklosSarkadi L1: when I buy my Doge in 2017 it was only 0.00000065 BTC... very cheap