Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03692434 | - 0.1% | 2264.1 | Ethereum |
ZEC | 0.00125523 | - 2.7% | 873.4 | Zcash |
LTC | 0.00097218 | - 1.5% | 191.7 | Litecoin |
ETC | 0.00016602 | + 0.2% | 113.5 | EthereumClassic |
DASH | 0.00028766 | + 1.2% | 104.2 | DASH |
DOGE-BTC | 0.00000205 | 0% | 12.3 | Dogecoin |
SHIB-USDTb | T0.00001250 | + 1.3% | 8.7 | SHIBA INU |
FLOKIb-USDTb | T0.00010033 | - 3.3% | 5.5 | FLOKI BEP20 |
TRX-BTC | 0.00000287 | - 2.1% | 4.5 | Tron Token |
XRP-BTC | 0.00002417 | - 0.5% | 4.4 | Ripple |
BCHABC | 0.00011530 | + 1.5% | 2.9 | BitcoinCashABC |
BIG-BTC | 0.03826193 | - 0.6% | 2.6 | BIG |
BTC-USDT | T123414.79 | + 1.4% | 1.8 | Bitcoin |
YOCHAT-DOGE | D0.00000044 | 0% | 1.7 | YoChat Token |
ETH-BTC | 0.03678695 | + 0.3% | 1.6 | Ethereum |
BTC-USDTt | T122062.79 | + 2.3% | 1.1 | Bitcoin |
ZEC-BTC | 0.00125018 | - 3.2% | 0.9 | Zcash |
BTC-RUR | R9741489.52 | + 1.8% | 0.8 | Bitcoin |
BTC-USDTb | T122755.03 | + 1% | 0.8 | Bitcoin |
BTC | T122414.48 | + 0.9% | 0.7 | Bitcoin |
ETH-USDT | T4528.3970421 | + 1.3% | 0.6 | Ethereum |
BNB-BTC | 0.00946058 | + 0.2% | 0.6 | BNB BSC |
DOGE-ETH | E0.00005610 | + 0.7% | 0.6 | Dogecoin |
DOGE-USDT | T0.25365561 | + 1.4% | 0.4 | Dogecoin |
USDT-RUR | R79.61 | + 0.7% | 0.4 | USDT ERC20 |
ETH-USDC | 4525.1975916 | + 1.2% | 0.3 | Ethereum |
BTC | T122577.01 | + 3.3% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00276047 | + 0.7% | 0.3 | USDT ERC20 |
YOSTEP-USDT | T0.02362402 | + 1% | 0.2 | YOSTEP |
USDTe-USDTt | T0.99880303 | + 2.1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00944237 | - 0.1% | 0.2 | WBNB BEP20 |
BTC | R9749750.53 | + 1.1% | 0.2 | Bitcoin |
BTC | $122894.99 | + 2.5% | 0.2 | Bitcoin |
YO-BTC | 0.00598725 | + 0.9% | 0.2 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
USDT | R80.36 | + 1.5% | 0.2 | USDT ERC20 |
USDT | $1.00 | + 0.1% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00028648 | + 1.3% | 0.2 | DASH |
LTC-BTC | 0.00096686 | - 1.8% | 0.2 | Litecoin |
TON-BTC | 0.00002293 | - 0.6% | 0.1 | TON Coin |
- USC / USD
- Last: 0.00339629
- 24High: 0.00339629
- 24Low: 0.00339629
- 24V: 0 USC
Preço | USC | USD |
---|
0.00993477 | 197.99980593 | 1.96708253 |
0.00993478 | 199.62237528 | 1.98320438 |
0.00998880 | 71.46396396 | 0.71383924 |
0.00999408 | 215.68617688 | 2.15558490 |
0.01152598 | 346.284690 | 3.99127041 |
0.01998800 | 100.49113392 | 2.00861678 |
0.01998816 | 528.92865944 | 10.57231067 |
0.02000000 | 5.10000000 | 0.10200000 |
0.02154858 | 370.443940 | 7.98254087 |
0.02199899 | 10.0000000 | 0.21998990 |
0.02289000 | 90.0000000 | 2.06010000 |
0.02289992 | 515.08841124 | 11.79548341 |
0.02289999 | 1029.41554933 | 23.57360578 |
0.02999938 | 333.340000 | 9.99999332 |
0.03000000 | 24.3000000 | 0.72900000 |
0.03098617 | 105.69730241 | 3.27515458 |
0.03380000 | 40.0000000 | 1.35200000 |
0.03398000 | 10.0000000 | 0.33980000 |
0.03494684 | 10.0000000 | 0.34946840 |
0.03497323 | 75.2350000 | 2.63121095 |
0.03831100 | 30.0000000 | 1.14933000 |
0.03864242 | 118.80646382 | 4.59096927 |
0.03900000 | 5.00000000 | 0.19500000 |
0.03989439 | 40.30627682 | 1.60799432 |
0.03989444 | 135.77160769 | 5.41653225 |
0.03989904 | 141.40984768 | 5.64211716 |
0.03989912 | 140.67263865 | 5.61271449 |
0.03989944 | 129.81034374 | 5.17936002 |
0.03989980 | 129.18561579 | 5.15448023 |
0.04000000 | 7.00000000 | 0.28000000 |
0.04500000 | 21.0000000 | 0.94500000 |
0.05000000 | 75.0000000 | 3.75000000 |
0.05380000 | 10.0000000 | 0.53800000 |
0.05500000 | 12.0000000 | 0.66000000 |
0.06000000 | 41.0000000 | 2.46000000 |
0.06500000 | 18.0000000 | 1.17000000 |
0.06600000 | 47.11425206 | 3.10954063 |
0.07000000 | 58.0000000 | 4.06000000 |
0.07500000 | 24.0000000 | 1.80000000 |
0.07811001 | 32.2445214 | 2.51861988 |
0.07978878 | 40.17830393 | 3.20577785 |
0.08000000 | 53.1000000 | 4.24800000 |
0.08500000 | 25.0000000 | 2.12500000 |
0.08980000 | 10.0000000 | 0.89800000 |
0.09000000 | 80.94444455 | 7.28500000 |
0.09400000 | 15.50483648 | 1.45745462 |
0.09500000 | 21.0000000 | 1.99500000 |
0.10000000 | 49.0500000 | 4.90500000 |
0.10500000 | 9.00000000 | 0.94500000 |
0.11000000 | 61.36363645 | 6.75000000 |
Preço | USC | USD |
---|
0.00311840 | 100.000000 | 0.31184000 |
0.00268432 | 37.25338298 | 0.10000000 |
0.00254733 | 1175.13349 | 2.99345279 |
0.00253005 | 79.04982114 | 0.19999999 |
0.00136253 | 2636.37744 | 3.59214335 |
0.00113118 | 100.000000 | 0.11311800 |
0.00100270 | 199.46145407 | 0.19999999 |
0.00072111 | 200.000000 | 0.14422200 |
0.00012160 | 822.68234348 | 0.10003817 |
0.00012159 | 904.67966115 | 0.10999999 |
0.00012053 | 8379.73956691 | 1.01001000 |
0.00012022 | 1663.61670271 | 0.19999999 |
0.00007211 | 2000.00000 | 0.14422000 |
0.00000723 | 13834.30044827 | 0.10002199 |
0.00000722 | 15235.45706371 | 0.10999999 |
0.00000721 | 20000.0000 | 0.14420000 |
0.00000006 | 6666.00000 | 0.00039996 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | USC |
---|
15:50:12 | SELL | 0.00339629 | 186.7858671 |
13:26:00 | SELL | 0.00339629 | 72.00148132 |
13:25:59 | SELL | 0.00339630 | 29.44380698 |
22:25:56 | SELL | 0.00339648 | 71.46396396 |
10:19:05 | BUY | 0.00339649 | 133.87220918 |
10:18:54 | SELL | 0.00339649 | 29.44215998 |
21:50:01 | SELL | 0.00505050 | 35.00768834 |
21:50:01 | SELL | 0.00505050 | 28.95901791 |
23:44:56 | BUY | 0.00505051 | 27.28107541 |
23:12:39 | SELL | 0.00505051 | 197.99980593 |
04:29:02 | BUY | 0.00555555 | 225.28088134 |
03:53:55 | SELL | 0.00555555 | 22.4088560 |
10:00:01 | BUY | 0.00599999 | 29.58587862 |
09:57:03 | BUY | 0.00599998 | 170.35746098 |
09:54:01 | BUY | 0.00586420 | 21.31449991 |
17:50:54 | BUY | 0.00555555 | 26.43189783 |
17:06:33 | SELL | 0.00505050 | 29.58587862 |
17:06:33 | SELL | 0.00505050 | 26.43189783 |
17:06:33 | SELL | 0.00505050 | 1.05154043 |
17:06:33 | SELL | 0.00505051 | 29.10197386 |
17:06:33 | SELL | 0.00555555 | 21.31449991 |
17:06:32 | SELL | 0.00587000 | 252.87733746 |
17:06:31 | SELL | 0.00587000 | 126.43866872 |
09:11:14 | SELL | 0.00587000 | 19.22341918 |
18:10:56 | SELL | 0.00587001 | 17.03574698 |
18:10:56 | SELL | 0.00587001 | 107.89305833 |
18:10:55 | SELL | 0.00587001 | 62.46440265 |
23:44:38 | SELL | 0.00587000 | 388.26989593 |
23:43:18 | BUY | 0.00699999 | 21.08130268 |
23:43:18 | BUY | 0.00622615 | 179.99985599 |
23:43:18 | BUY | 0.00599999 | 25.00377092 |
20:21:11 | BUY | 0.00586420 | 20.27358767 |
15:07:40 | SELL | 0.00555555 | 23.1109394 |
11:44:21 | BUY | 0.00555555 | 24.1253064 |
20:24:15 | SELL | 0.00505050 | 25.00377092 |
20:24:15 | SELL | 0.00505050 | 24.1253064 |
20:24:15 | SELL | 0.00505051 | 21.08130268 |
20:24:15 | SELL | 0.00505052 | 19.79994198 |
20:24:15 | SELL | 0.00555555 | 20.82939582 |
20:24:15 | SELL | 0.00555555 | 14.37096195 |
12:50:42 | BUY | 0.00586420 | 0.10573821 |
03:32:25 | BUY | 0.00586420 | 19.8121745 |
20:02:27 | SELL | 0.00555555 | 5.90262572 |
20:02:27 | SELL | 0.00555555 | 19.91791271 |
20:01:51 | SELL | 0.00555556 | 25.82053843 |
11:33:19 | SELL | 0.00555556 | 18.07220175 |
13:32:17 | SELL | 0.00555556 | 93.10711581 |
13:24:00 | BUY | 0.00767095 | 17.3115378 |
17:44:41 | SELL | 0.00555556 | 43.0000000 |
20:17:01 | BUY | 0.01061723 | 16.50902703 |
Yanadia: MiklosSarkadi, yes but now things r not that cheap but best part we still can stand for $5 a day in my country
Yanadia: MiklosSarkadi, that crazy life ... out of my mind :)
MiklosSarkadi L1: Yes in philippinmes.. wages like that.. and houses about 50k dollars
Yanadia: MiklosSarkadi, i m indonesia not philippines
MiklosSarkadi L1: here in Canada... things are going to crash.. there is no buyers for homes
MiklosSarkadi L1: ya its about the same there.. not easy
MiklosSarkadi L1: Jim Rogers lives in indonesia
MiklosSarkadi L1: cant get rich working anywhere.. unless you have university degree,, doctor..
MiklosSarkadi L1: I maried a filipino... so I was able to buy ocean front property in philippines for 25,000
MiklosSarkadi L1: i used money from insurance settlemment i was injured...
Yanadia: MiklosSarkadi, Just the thought of finding $123 to pay the rent that has been 3 months in arrears makes me feel like going crazy
Yanadia: MiklosSarkadi, awesome that u have asian wife
MiklosSarkadi L1: but if i build a home on it.. the rent is too cheap... so cant make money.. so because its ocean view i pay architct and engineer to draw he plans for a 6 plex motel... but I cant afford to build more than the ist floor so I will start with 3 units.. and add 3 more in 2 years
MiklosSarkadi L1: and use the cash flow
MiklosSarkadi L1: i have lovely philippino wife.. love her so much
MiklosSarkadi L1: and we have land .. but no cash.. so we start with moeny i borrow
Yanadia: MiklosSarkadi, :) .. but i guess degree or etc its notwarranty for being rick ot sucsess
bebuchi21 L0: any sha256 coin that can be mine and deposit in yobit? or that is not allow in yobit. please be nice I new to these.
MiklosSarkadi L1: if it wasnt hotel motel... just to rent it out monthly would not be worth it..
Yanadia: rich ** i am have master degree as accountant but i m not smart one lol
MiklosSarkadi L1: 6 unit motel fully booked.. at 50 dollars night... would bring in 9000 a month...enough to recover the money in about 2 years...
Yanadia: MiklosSarkadi, u r really businness man ,.. i m just ordinary woman not much dreams only want seen my family have good life without blah blah blah
MiklosSarkadi L1: 6 million pesos to build it.. about 150k dollars.. i dint have ther money... i will just borrow 50k and build the first floor.. and my wife will work for the rest..
Yanadia: Nice ..good luck for u
MiklosSarkadi L1: have to watch videos on you tube with Robert Kiosaki.. cash flow.... he explains how to do it with other peoples money
MiklosSarkadi L1: he explains that a house is a liabilty... but a rental property is an asset
Yanadia: MiklosSarkadi, ok Miklo i must go now .. wish u and ur iwfe sucsess
MiklosSarkadi L1: check on you tube,, it will help u
Yanadia: MiklosSarkadi, ok i will
MiklosSarkadi L1: robert kiosaki rich dad poor dad
MiklosSarkadi L1: you can do it too
Yanadia: MiklosSarkadi, but for me 1st i can get food for my family to day ..see u Sir :)
MiklosSarkadi L1: yes
MiklosSarkadi L1: Yanadia.. hard to make money in countries like indonesia and philippines...tried a few things like restaurant and food cart and they all fail because everyone is doing it and profit is too low... I will think of something to help you
MiklosSarkadi L1: even here its hard.. we make more but everything cost more.. itws slavery no matter where
MiklosSarkadi L1: back later
MiklosSarkadi L1: in the 1980's I made money as a teenager selling ice cream on a bicycle and actually did quite good
MiklosSarkadi L1: better than today
MiklosSarkadi L1: making you tube videos might be the way to make money today. some people do a lot of videos
Yanadia: MiklosSarkadi, thank u but how u knew that i ve been tried all of these things ?
MiklosSarkadi L1: you have tried you tube?
Yanadia: MiklosSarkadi, no i mean food cort , sale cloths from home to home walking around lolz
MiklosSarkadi L1: I know the struggle because I helped my wife for 10 years before I married her.. tried the food carts.. tried a resturant.. tried a hair salon.. tried a sai sari store.. all failed
Yanadia: you tube ... not yet but trully idk how make it
MiklosSarkadi L1: make videos on your daily life struggles.. but make one every day.. and people will follow you and in time you will make money
Yanadia: MiklosSarkadi, sorry to hear that Miklo
MiklosSarkadi L1: vlog.. some like Commader Daot.. and Becoming Filipino... they make their living from you tube
MiklosSarkadi L1: My wife doing good now she went to school and is a social support worker.. makes more than me
MiklosSarkadi L1: O put her in school 2 years as dental higienist ... and she didnt want to do it so she went another year for social worker
Yanadia: MiklosSarkadi, not trying to be arrogant but it makes my heart uncomfortable. someone once did it and said he wanted to help me ask for photos of our house & everything but in the end he just wanted to fulfill his own stomach and make excuses. that's why I don't trust anyone anymore