통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03691226 | - 0.2% | 2241.6 | Ethereum |
ZEC | 0.00125523 | - 2.5% | 872.4 | Zcash |
LTC | 0.00097284 | - 1.9% | 190.6 | Litecoin |
ETC | 0.00016514 | + 0.2% | 114.4 | EthereumClassic |
DASH | 0.00028886 | + 1.1% | 104.9 | DASH |
DOGE-BTC | 0.00000205 | 0% | 12.2 | Dogecoin |
SHIB-USDTb | T0.00001250 | + 1.3% | 9.7 | SHIBA INU |
FLOKIb-USDTb | T0.00009824 | - 4.3% | 5.3 | FLOKI BEP20 |
XRP-BTC | 0.00002414 | - 0.6% | 4.6 | Ripple |
TRX-BTC | 0.00000287 | - 2.1% | 4.5 | Tron Token |
BCHABC | 0.00011190 | - 1.5% | 3.7 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000044 | 0% | 2.5 | YoChat Token |
BIG-BTC | 0.03826192 | - 0.5% | 2.4 | BIG |
BTC-USDT | T123395.11 | + 1.3% | 1.9 | Bitcoin |
ETH-BTC | 0.03671662 | + 0.1% | 1.8 | Ethereum |
BTC-USDTt | T122062.79 | + 2.3% | 1.1 | Bitcoin |
ZEC-BTC | 0.00125018 | - 3.2% | 0.9 | Zcash |
BTC-RUR | R9741489.52 | + 1.8% | 0.8 | Bitcoin |
BTC-USDTb | T122753.88 | + 1% | 0.8 | Bitcoin |
BTC | T122360.72 | + 0.3% | 0.7 | Bitcoin |
BNB-BTC | 0.00949130 | + 0.6% | 0.7 | BNB BSC |
ETH-USDT | T4511.3170905 | + 0.9% | 0.6 | Ethereum |
DOGE-ETH | E0.00005599 | + 0.5% | 0.6 | Dogecoin |
DOGE-USDT | T0.25395353 | + 1.6% | 0.5 | Dogecoin |
USDT-RUR | R79.61 | + 0.7% | 0.4 | USDT ERC20 |
ETH-USDC | 4513.2054172 | + 1% | 0.4 | Ethereum |
WBNB-BTC | 0.00949699 | + 0.6% | 0.3 | WBNB BEP20 |
BTC | T122577.01 | + 3.3% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00276050 | + 0.7% | 0.3 | USDT ERC20 |
YOSTEP-USDT | T0.02362402 | + 1% | 0.2 | YOSTEP |
USDTe-USDTt | T0.99880303 | + 2.1% | 0.2 | USDT ERC20 |
BTC | $122894.99 | + 0.8% | 0.2 | Bitcoin |
YO-BTC | 0.00598725 | + 0.9% | 0.2 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
USDT | R80.17 | + 0.8% | 0.2 | USDT ERC20 |
USDT | $1.00 | + 0.1% | 0.2 | USDT ERC20 |
BTC | R9749750.53 | + 1.9% | 0.2 | Bitcoin |
DASH-BTC | 0.00028524 | - 0.2% | 0.2 | DASH |
LTC-BTC | 0.00096686 | - 2.2% | 0.1 | Litecoin |
TON-BTC | 0.00002293 | - 0.6% | 0.1 | TON Coin |
- WISC / USD
- Last: 0.00001347
- 24High: 0.00001347
- 24Low: 0.00001347
- 24V: 0 WISC
가격 | WISC | USD |
---|
0.00001879 | 188488.7719 | 3.54170402 |
0.00001882 | 15311.97170182 | 0.28817130 |
0.00002983 | 22644.47704229 | 0.67548475 |
0.00003405 | 20001.0000 | 0.68103405 |
0.00003513 | 201634.1602 | 7.08340804 |
0.00004497 | 19589.60335181 | 0.88094446 |
0.00004500 | 7578.38752085 | 0.34102743 |
0.00004544 | 63354.92384574 | 2.87884773 |
0.00006000 | 3154.65895652 | 0.18927953 |
0.00007142 | 70000.0000 | 4.99940000 |
0.00007536 | 24796.38772891 | 1.86865577 |
0.00008000 | 1375.00000 | 0.11000000 |
0.00008998 | 1375.00000 | 0.12372250 |
0.00009088 | 10725.0000 | 0.97468800 |
0.00009596 | 16094.02244354 | 1.54438239 |
0.00010000 | 1050.00000 | 0.10500000 |
0.00015000 | 11000.0000 | 1.65000000 |
0.00020499 | 47326.77500767 | 9.70151560 |
0.00021536 | 9036.54083395 | 1.94610943 |
0.00026242 | 10000.0000 | 2.62420000 |
0.00032508 | 4980.07968128 | 1.61892430 |
0.00032538 | 6275.98570488 | 2.04208022 |
0.00033500 | 300.99094253 | 0.10083196 |
0.00037000 | 155847.07615433 | 57.66341817 |
0.00038000 | 1650000.00 | 627.000000 |
0.00038999 | 10000.0000 | 3.89990000 |
0.00039052 | 38565.91915441 | 15.06076274 |
0.00042392 | 14153.6140 | 6.00000004 |
0.00050000 | 210.000000 | 0.10500000 |
0.00051042 | 237.05874747 | 0.12099952 |
0.00084784 | 14153.6140 | 12.00000009 |
0.00088000 | 143.000000 | 0.12584000 |
0.00095990 | 104.57418977 | 0.10038076 |
0.00100000 | 2500.00000 | 2.50000000 |
0.00118800 | 6384.75084175 | 7.58508399 |
0.00127176 | 14153.6140 | 18.00000014 |
0.00147200 | 6419.02173913 | 9.44879999 |
0.00169568 | 14153.6140 | 24.00000018 |
0.00172000 | 14533.39534883 | 24.99743999 |
0.00184227 | 15523.38514048 | 28.59826674 |
0.00189331 | 14046.77028096 | 26.59489064 |
0.00195820 | 12704.84457856 | 24.87862665 |
0.00200000 | 3500.00000 | 7.00000000 |
0.00211960 | 14153.6140 | 30.00000023 |
0.00228048 | 657.75626183 | 1.49999999 |
0.00238501 | 18000.0000 | 42.9301800 |
0.00248949 | 1046.31875137 | 2.60480006 |
0.00250000 | 45.66666667 | 0.11416666 |
0.00254352 | 14153.6140 | 36.00000028 |
0.00270000 | 44.0000000 | 0.11880000 |
가격 | WISC | USD |
---|
0.00001347 | 58927.07803837 | 0.79374774 |
0.00001043 | 254676.7035 | 2.65627801 |
0.00001001 | 9990.00999098 | 0.10000000 |
0.00001000 | 10100.0000 | 0.10100000 |
0.00000999 | 100100.1001001 | 0.99999999 |
0.00000558 | 571242.5844 | 3.18753362 |
0.00000339 | 29528.02359882 | 0.10009999 |
0.00000338 | 30000.0000 | 0.10140000 |
0.00000103 | 970873.78640776 | 0.99999999 |
0.00000102 | 98137.25490196 | 0.10009999 |
0.00000099 | 1010101.01010101 | 0.99999999 |
0.00000027 | 370740.74074074 | 0.10009999 |
0.00000011 | 909999.99999999 | 0.10009999 |
0.00000009 | 11111111.11111111 | 0.99999999 |
0.00000004 | 2502500.00 | 0.10010000 |
0.00000003 | 3666666.00 | 0.10999998 |
0.00000002 | 255005000 | 5.10010000 |
0.00000001 | 120010000 | 1.20010000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | WISC |
---|
01:43:02 | SELL | 0.00001347 | 15311.97170182 |
23:15:37 | SELL | 0.00001001 | 20001.0000 |
10:30:11 | BUY | 0.00002186 | 85995.08599998 |
10:30:11 | BUY | 0.00001964 | 42738.87620857 |
04:17:29 | BUY | 0.00001964 | 28196.4091031 |
04:17:25 | BUY | 0.00001964 | 25130.58842833 |
04:17:25 | BUY | 0.00001755 | 22902.34824414 |
04:17:21 | BUY | 0.00001755 | 11499.83888988 |
04:17:21 | BUY | 0.00001754 | 11402.50855198 |
12:15:50 | BUY | 0.00001702 | 93938.82681984 |
12:15:50 | BUY | 0.00001440 | 35000.0000 |
12:23:29 | BUY | 0.00001440 | 40688.19981671 |
12:23:29 | BUY | 0.00001047 | 109311.80018329 |
12:23:29 | BUY | 0.00001047 | 40688.19981671 |
12:23:29 | BUY | 0.00001047 | 50000.0000 |
12:23:29 | BUY | 0.00001047 | 50000.0000 |
12:23:29 | BUY | 0.00001047 | 50000.0000 |
12:23:17 | BUY | 0.00001047 | 39912.25553901 |
12:23:17 | SELL | 0.00001047 | 10087.74446098 |
12:23:16 | SELL | 0.00001047 | 50000.0000 |
12:23:15 | SELL | 0.00001047 | 50000.0000 |
19:26:53 | SELL | 0.00001047 | 80934.22306902 |
19:26:53 | SELL | 0.00001049 | 19065.77693098 |
20:07:57 | BUY | 0.00001050 | 6513.76338378 |
20:07:57 | BUY | 0.00001050 | 63071.50031788 |
20:07:57 | SELL | 0.00001050 | 92258.73834805 |
20:07:56 | SELL | 0.00001158 | 9000.00000 |
03:10:58 | BUY | 0.00001755 | 72522.45644598 |
20:55:01 | SELL | 0.00001858 | 53273.74385837 |
20:55:01 | SELL | 0.00001858 | 88.16790058 |
14:29:49 | SELL | 0.00001858 | 5511.83209942 |
08:04:36 | BUY | 0.00002550 | 7840.06272098 |
00:49:55 | BUY | 0.00001859 | 6620.76385152 |
15:56:33 | SELL | 0.00001859 | 5379.23614848 |
11:46:37 | SELL | 0.00001862 | 1680.08847179 |
11:46:37 | SELL | 0.00001862 | 5424.27497314 |
11:46:37 | SELL | 0.00001875 | 5866.66666666 |
21:24:25 | BUY | 0.00003109 | 16371.24576546 |
21:24:10 | BUY | 0.00003109 | 3932.77146789 |
21:24:10 | BUY | 0.00003109 | 8271.19648412 |
21:24:09 | BUY | 0.00003109 | 1869.60300271 |
23:06:53 | BUY | 0.00003109 | 3566.06585449 |
18:48:15 | SELL | 0.00001972 | 5070.9944219 |
23:57:04 | BUY | 0.00003570 | 3000.00000 |
23:57:04 | BUY | 0.00003570 | 3000.00000 |
23:57:04 | BUY | 0.00003570 | 3000.00000 |
23:57:04 | BUY | 0.00003570 | 3000.00000 |
20:53:05 | SELL | 0.00002294 | 34873.58326 |
00:13:54 | SELL | 0.00001973 | 19589.60335181 |
14:14:11 | SELL | 0.00001973 | 70000.0000 |
MiklosSarkadi L1: he explains that a house is a liabilty... but a rental property is an asset
Yanadia: MiklosSarkadi, ok Miklo i must go now .. wish u and ur iwfe sucsess
MiklosSarkadi L1: check on you tube,, it will help u
Yanadia: MiklosSarkadi, ok i will
MiklosSarkadi L1: robert kiosaki rich dad poor dad
MiklosSarkadi L1: you can do it too
Yanadia: MiklosSarkadi, but for me 1st i can get food for my family to day ..see u Sir :)
MiklosSarkadi L1: yes
MiklosSarkadi L1: Yanadia.. hard to make money in countries like indonesia and philippines...tried a few things like restaurant and food cart and they all fail because everyone is doing it and profit is too low... I will think of something to help you
MiklosSarkadi L1: even here its hard.. we make more but everything cost more.. itws slavery no matter where
MiklosSarkadi L1: back later
MiklosSarkadi L1: in the 1980's I made money as a teenager selling ice cream on a bicycle and actually did quite good
MiklosSarkadi L1: better than today
MiklosSarkadi L1: making you tube videos might be the way to make money today. some people do a lot of videos
Yanadia: MiklosSarkadi, thank u but how u knew that i ve been tried all of these things ?
MiklosSarkadi L1: you have tried you tube?
Yanadia: MiklosSarkadi, no i mean food cort , sale cloths from home to home walking around lolz
MiklosSarkadi L1: I know the struggle because I helped my wife for 10 years before I married her.. tried the food carts.. tried a resturant.. tried a hair salon.. tried a sai sari store.. all failed
Yanadia: you tube ... not yet but trully idk how make it
MiklosSarkadi L1: make videos on your daily life struggles.. but make one every day.. and people will follow you and in time you will make money
Yanadia: MiklosSarkadi, sorry to hear that Miklo
MiklosSarkadi L1: vlog.. some like Commader Daot.. and Becoming Filipino... they make their living from you tube
MiklosSarkadi L1: My wife doing good now she went to school and is a social support worker.. makes more than me
MiklosSarkadi L1: O put her in school 2 years as dental higienist ... and she didnt want to do it so she went another year for social worker
Yanadia: MiklosSarkadi, not trying to be arrogant but it makes my heart uncomfortable. someone once did it and said he wanted to help me ask for photos of our house & everything but in the end he just wanted to fulfill his own stomach and make excuses. that's why I don't trust anyone anymore
MiklosSarkadi L1: No.. its not possible for me to help anyone only give ideas that may help
MiklosSarkadi L1: I dont want photos lol
MiklosSarkadi L1: I havent tried you tube myself but some make big money there
MiklosSarkadi L1: it all up to how much time you put into it
Yanadia: MiklosSarkadi, no i know its not about u i just tell my story being tricky with someone & sell our tears than in the end that person said its business lolzz
MiklosSarkadi L1: ya.. dont trust people.. I'm the same way
Yanadia: MiklosSarkadi, i m not talking about u :P~~ i said i meet somebody like that
MiklosSarkadi L1: its all up to you.. only you can change your situation
MiklosSarkadi L1: yes i undesteand
Yanadia: MiklosSarkadi, yep i know that all is up to me ::)
MiklosSarkadi L1: my brother in law is poor... but they have 4 hectares of land and if they planted calamansi fruit trees there they couild be rich in 3 years.. but too lazy and land sits unused...
Yanadia: MiklosSarkadi, lucky but he making chokce for being unlucky
MiklosSarkadi L1: thats the differnce... if it was my land.. i would plant fruit trees and make an income from it
MiklosSarkadi L1: so you tube may workl for you..make a viddeo every day
Yanadia: MiklosSarkadi, yep so do i
Yanadia: MiklosSarkadi, will try thank u for suggest
MiklosSarkadi L1: look for Comander Daot on you tube... and " Becoming Filipino" They did it... and Comander Daot got someone to donate land to him and he planted Calamansi fruit trees... seems to work for him
MiklosSarkadi L1: As a woman.. yuou will find an audience.. but it takes time.. my wife good at making videos
Yanadia: MiklosSarkadi, lucky u
MiklosSarkadi L1: They are both Vloggers// but any style can work.. a theme or anything that apeals to people
Yanadia: yep
Yanadia: ok see u later go to go
MiklosSarkadi L1: if you treat it like a job and put 2 to 4 hrs a day into it.. after a year you should do well i think
MiklosSarkadi L1: good luck we will talk again
MiklosSarkadi L1: it's Kumander Daot.. the one who did the Calamansi