通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03686401 | - 0.6% | 2245.3 | Ethereum |
ZEC | 0.00126899 | + 0.9% | 839.3 | Zcash |
LTC | 0.00097479 | - 0.4% | 199.6 | Litecoin |
ETC | 0.00016394 | - 1.5% | 112.6 | EthereumClassic |
DASH | 0.00028190 | + 1.1% | 103.7 | DASH |
YOCHAT-DOGE | D0.00000046 | + 4.6% | 28 | YoChat Token |
DOGE-BTC | 0.00000208 | - 1.9% | 9.3 | Dogecoin |
SHIB-USDTb | T0.00001262 | - 1.3% | 8.4 | SHIBA INU |
TRX-BTC | 0.00000283 | - 3.5% | 7 | Tron Token |
BCHABC | 0.00011360 | 0% | 4.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010044 | - 5% | 3.4 | FLOKI BEP20 |
XRP-BTC | 0.00002410 | - 1.8% | 3.1 | Ripple |
BIG-BTC | 0.03827066 | - 0.5% | 2.2 | BIG |
BNB-BTC | 0.00975283 | + 3.6% | 1.9 | BNB BSC |
ETH-BTC | 0.03677296 | - 0.3% | 1.2 | Ethereum |
ZEC-BTC | 0.00126763 | + 1.2% | 1 | Zcash |
WSHIB-SHIB | 2.55177416 | + 0.8% | 0.9 | Wrapped Shiba |
BTC-USDT | T123587.04 | - 0.5% | 0.8 | Bitcoin |
BTC-USDTt | T122528.71 | + 1% | 0.7 | Bitcoin |
BTC-RUR | R9791154.50 | + 0.8% | 0.6 | Bitcoin |
WBNB-BTC | 0.00975995 | + 3.8% | 0.6 | WBNB BEP20 |
ETH-USDT | T4556.0325100 | - 0.6% | 0.5 | Ethereum |
BTC-USDTb | T123587.31 | - 0.5% | 0.4 | Bitcoin |
DOGE-ETH | E0.00005633 | - 2.1% | 0.4 | Dogecoin |
DOGE-USDT | T0.25796885 | - 2.1% | 0.3 | Dogecoin |
USDT-RUR | R79.40 | + 1.8% | 0.3 | USDT ERC20 |
USDT | R79.34 | + 1.2% | 0.3 | USDT ERC20 |
ETH-USDC | 4546.1108177 | - 1.1% | 0.3 | Ethereum |
USDTe-USDTb | T0.99710672 | + 0.1% | 0.2 | USDT ERC20 |
BTC | R9790000.00 | + 1.2% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02378600 | - 0.3% | 0.2 | YOSTEP |
USDTe-USDTt | T0.99415138 | + 2.3% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
USDT-RUBLIX | 454034.39552 | + 1.1% | 0.2 | USDT ERC20 |
YO-BTC | 0.00598498 | + 1% | 0.2 | Yo Token ERC20 |
BTC | T121999.00 | + 1.3% | 0.2 | Bitcoin |
BTC | T124268.32 | + 0.7% | 0.1 | Bitcoin |
DASH-BTC | 0.00028162 | + 1.4% | 0.1 | DASH |
TON-BTC | 0.00002286 | - 0.1% | 0.1 | TON Coin |
USDT | $1.00 | + 0.1% | 0.1 | USDT ERC20 |
- BUZZ / USD
- Last: 0.00000142
- 24High: 0.00000142
- 24Low: 0.00000142
- 24V: 0 BUZZ
価格 | BUZZ | USD |
---|
0.00000178 | 393834.10007844 | 0.70102469 |
0.00000179 | 2361947.88 | 4.22788670 |
0.00000288 | 166666.66666796 | 0.48000000 |
0.00000289 | 50680.61535145 | 0.14646697 |
0.00000291 | 198145.96774913 | 0.57660476 |
0.00000296 | 40240.40042391 | 0.11911158 |
0.00000335 | 2524111.465 | 8.45577340 |
0.00000431 | 1399765.12365253 | 6.03298768 |
0.00000576 | 803464.61226755 | 4.62795616 |
0.00000650 | 20000.0000 | 0.13000000 |
0.00000680 | 20000.0000 | 0.13600000 |
0.00000700 | 20000.0000 | 0.14000000 |
0.00000720 | 238199.000 | 1.71503280 |
0.00000722 | 277008.3102493 | 1.99999999 |
0.00000730 | 20000.0000 | 0.14600000 |
0.00000750 | 20000.0000 | 0.15000000 |
0.00000780 | 20000.0000 | 0.15600000 |
0.00000800 | 20000.0000 | 0.16000000 |
0.00000830 | 20000.0000 | 0.16600000 |
0.00000850 | 20000.0000 | 0.17000000 |
0.00000880 | 20000.0000 | 0.17600000 |
0.00000900 | 20000.0000 | 0.18000000 |
0.00000930 | 20000.0000 | 0.18600000 |
0.00000950 | 20000.0000 | 0.19000000 |
0.00000980 | 20000.0000 | 0.19600000 |
0.00001000 | 20000.0000 | 0.20000000 |
0.00001120 | 83593.23054725 | 0.93624418 |
0.00001198 | 60000.0000 | 0.71880000 |
0.00001300 | 20000.0000 | 0.26000000 |
0.00001400 | 150000.000 | 2.10000000 |
0.00001500 | 20000.0000 | 0.30000000 |
0.00001800 | 20000.0000 | 0.36000000 |
0.00002000 | 20000.0000 | 0.40000000 |
0.00002300 | 20000.0000 | 0.46000000 |
0.00002316 | 319403.25591867 | 7.39737940 |
0.00002500 | 20000.0000 | 0.50000000 |
0.00002800 | 20000.0000 | 0.56000000 |
0.00003000 | 20000.0000 | 0.60000000 |
0.00003300 | 20000.0000 | 0.66000000 |
0.00003500 | 10000.0000 | 0.35000000 |
0.00003574 | 27818.01133508 | 0.99421572 |
0.00003580 | 28000.0000 | 1.00240000 |
0.00003800 | 10000.0000 | 0.38000000 |
0.00003970 | 39021.94544161 | 1.54917123 |
0.00004000 | 10000.0000 | 0.40000000 |
0.00004020 | 100000.000 | 4.02000000 |
0.00004300 | 10000.0000 | 0.43000000 |
0.00004500 | 20000.0000 | 0.90000000 |
0.00004658 | 20000.0000 | 0.93160000 |
0.00004800 | 20000.0000 | 0.96000000 |
価格 | BUZZ | USD |
---|
0.00000106 | 2924528.30188726 | 3.10000000 |
0.00000101 | 200000.000 | 0.20200000 |
0.00000097 | 104900.000 | 0.10175300 |
0.00000096 | 105208.33333333 | 0.10099999 |
0.00000095 | 1000000.00 | 0.95000000 |
0.00000092 | 3446646.77 | 3.17091502 |
0.00000076 | 300000.000 | 0.22800000 |
0.00000049 | 7765506.192 | 3.80509803 |
0.00000039 | 258974.35897435 | 0.10099999 |
0.00000035 | 300000.000 | 0.10500000 |
0.00000018 | 1000000.00 | 0.18000000 |
0.00000011 | 2827272.72727271 | 0.31099999 |
0.00000008 | 11375000.0 | 0.91000000 |
0.00000007 | 100000000 | 7.00000000 |
0.00000006 | 100000000 | 6.00000000 |
0.00000005 | 100000000 | 5.00000000 |
0.00000004 | 100000000 | 4.00000000 |
0.00000003 | 103370000 | 3.10110000 |
0.00000002 | 117962205.03992015 | 2.35924410 |
0.00000001 | 2058461340.21956087 | 20.5846134 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | BUZZ |
---|
11:37:23 | 買う | 0.00000142 | 70836.01821708 |
11:36:23 | 買う | 0.00000142 | 70835.73711731 |
06:12:11 | 買う | 0.00000142 | 70431.19940752 |
14:24:38 | 買う | 0.00000142 | 77111.02951631 |
13:31:27 | 買う | 0.00000142 | 76976.67788015 |
13:30:49 | 買う | 0.00000142 | 76976.67788015 |
13:15:05 | 買う | 0.00000142 | 76976.67788015 |
04:01:36 | 買う | 0.00000142 | 76851.79227882 |
04:02:31 | 売る | 0.00000120 | 192150.35641817 |
03:55:33 | 売る | 0.00000120 | 263725.67345454 |
03:55:15 | 売る | 0.00000120 | 263725.67345454 |
16:32:33 | 売る | 0.00000120 | 83862.9089403 |
23:36:30 | 売る | 0.00000120 | 202298.99175757 |
23:36:30 | 売る | 0.00000120 | 83333.33333398 |
07:27:26 | 買う | 0.00000289 | 40000.0000 |
06:55:39 | 売る | 0.00000120 | 187504.34131671 |
06:55:39 | 売る | 0.00000120 | 83333.33333398 |
23:35:00 | 買う | 0.00000261 | 721649.48454 |
23:35:00 | 買う | 0.00000235 | 562002.20017993 |
07:17:11 | 買う | 0.00000235 | 73574.05616 |
07:17:00 | 買う | 0.00000235 | 73574.05615998 |
07:23:11 | 買う | 0.00000235 | 52869.26872 |
07:22:54 | 買う | 0.00000235 | 42578.11993009 |
04:09:59 | 買う | 0.00000210 | 897435.89744 |
04:09:59 | 買う | 0.00000187 | 415169.85947162 |
14:31:47 | 買う | 0.00000187 | 33774.83443702 |
14:31:47 | 買う | 0.00000186 | 66225.16556298 |
14:31:37 | 買う | 0.00000181 | 100000.000 |
19:38:18 | 売る | 0.00000119 | 148975.92254048 |
12:19:04 | 買う | 0.00000163 | 658220.88862495 |
12:19:04 | 買う | 0.00000163 | 1160220.99448 |
22:24:33 | 買う | 0.00000184 | 65629.63444777 |
16:37:45 | 売る | 0.00000121 | 100000.000 |
21:17:10 | 売る | 0.00000150 | 77857.12257194 |
21:17:10 | 売る | 0.00000150 | 232125.80729674 |
21:17:10 | 売る | 0.00000151 | 66225.16556298 |
18:25:40 | 買う | 0.00000161 | 178215.39976509 |
18:25:24 | 買う | 0.00000161 | 571428.570 |
16:40:04 | 買う | 0.00000162 | 133673.49833911 |
01:31:26 | 買う | 0.00000187 | 466881.30758233 |
05:09:24 | 買う | 0.00000187 | 88958.68750903 |
05:09:24 | 買う | 0.00000185 | 67185.52517794 |
05:00:19 | 売る | 0.00000150 | 301207.52603326 |
05:00:19 | 売る | 0.00000151 | 75705.9580589 |
05:00:18 | 売る | 0.00000151 | 332604.53929101 |
00:08:09 | 買う | 0.00000233 | 140000.000 |
13:28:48 | 売る | 0.00000151 | 152980.41400943 |
12:48:08 | 売る | 0.00000151 | 176666.70232867 |
23:02:16 | 買う | 0.00000290 | 98145.96774913 |
18:50:29 | 売る | 0.00000202 | 3490.48663241 |
MiklosSarkadi L1: As a woman.. yuou will find an audience.. but it takes time.. my wife good at making videos
Yanadia: MiklosSarkadi, lucky u
MiklosSarkadi L1: They are both Vloggers// but any style can work.. a theme or anything that apeals to people
Yanadia: yep
Yanadia: ok see u later go to go
MiklosSarkadi L1: if you treat it like a job and put 2 to 4 hrs a day into it.. after a year you should do well i think
MiklosSarkadi L1: good luck we will talk again
MiklosSarkadi L1: it's Kumander Daot.. the one who did the Calamansi
MiklosSarkadi L1: in the last 5 years... Doge outperformed bitcoin 9 times... it did 9000% return
MiklosSarkadi L1: it went from less than a penny to 64 cents then back to less than a penny and then bounced back a couple times
MiklosSarkadi L1: when I buy my Doge in 2017 it was only 0.00000065 BTC... very cheap
manbtc007: Pl stop boring us.
Ramy019: hello
rpowrpow: Sure sure, like do ge will go to a dollar... fool me once.
MiklosSarkadi L1: rpowrpow, have seen those predictions but dont count in it... i would say avoid like the plague
MiklosSarkadi L1: Ai says 2035.. so does Nasdac... but i have seen it tank fast below a penny a few times
rpowrpow: Ask A i how to get 5-10% year over year with super low risk? Base investment amount , little to no change.
MiklosSarkadi L1: it offers about 11 options
MiklosSarkadi L1: you can do that in a month with crypto
rpowrpow: top 3 options it gives?
MiklosSarkadi L1: Diversified Portfolio: Combining different asset classes like stocks (30% mix of value and growth), index funds (30%), bonds (20%), real estate (10%), and alternative investments (10% in things like P2P lending or commodities) can help smooth out returns. Stocks: Over long periods, stocks have historically returned about 10% annually on average. However, stocks come with market volatility and risk. Real Estate: Has historically provided average 10-year returns of 10% and is considered a relatively safe inve
rpowrpow: which a i did you ask?
MiklosSarkadi L1: i dont consider real estate to be safe ... so Ai can not always be righjt
MiklosSarkadi L1: google
rpowrpow: cool
MiklosSarkadi L1: For me.. it's BTC all the way
MiklosSarkadi L1: had a friend who got in early.. retired 10 years later
MiklosSarkadi L1: gold is good too long term
MiklosSarkadi L1: the illusion of a 10% anual return is lost through inflation...nothing is easy
MiklosSarkadi L1: Btc up 100& since last year cant beat that
MiklosSarkadi L1: 100%
rpowrpow: The Bit is strong!
okika: MiklosSarkadi, if you so called invest into USD, when BTC falls, you earn BTC
MiklosSarkadi L1: im not good enough to time the market i just buy an dhold 90% BTC.. and the other 10% is Doge/ usd
okika: MiklosSarkadi, by the way is this your official name or you use it only the Hungarian translation of Nicholas Sarkad?
MiklosSarkadi L1: i trade doge usd with 10% of portfolio.. play Doge usd
MiklosSarkadi L1: my oficial name
okika: wow, and you were not taught Hungarian, interesting
MiklosSarkadi L1: my father immigrated to Canada in 1956 .. never teach me hungarian
okika: MiklosSarkadi, I knew people from that time, I'm not surprised that many people left behind their language too
MiklosSarkadi L1: Im not trading a lot.. just trying to make 10% a moth with doge and put it in BTC
MiklosSarkadi L1: they all died now... father dead for years
okika: MiklosSarkadi, I woke up now and trading 1-2 hours as usual before work. I want to retire too
MiklosSarkadi L1: BTC loing term buy and hold... suppose to go to a billion in 12 years
abbascoder L0: Dice coin is useless?
MiklosSarkadi L1: Im not good at day trading.. i do the monthly rise and dips.. buy at 23 to 24 and sell at 27 to 28
MiklosSarkadi L1: sold my doge at 28.. and i buy more at 24
MiklosSarkadi L1: okika, your day trading for small percentage?
okika: MiklosSarkadi, I add orders for the bot every day to earn profit all the time. Small amounts, small profits, but automatic and growing.
okika: tarekalian, I bet you lie. If you don't and want to prove it, write PM to video call you on Messenger.