Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03689455 | - 0.2% | 2252.5 | Ethereum |
ZEC | 0.00125916 | - 2.3% | 877 | Zcash |
LTC | 0.00097110 | - 2.1% | 190.6 | Litecoin |
ETC | 0.00016606 | + 0.7% | 113.5 | EthereumClassic |
DASH | 0.00028522 | - 0.5% | 107.7 | DASH |
DOGE-BTC | 0.00000205 | - 0.5% | 11.7 | Dogecoin |
SHIB-USDTb | T0.00001252 | + 1.5% | 9.8 | SHIBA INU |
TRX-BTC | 0.00000285 | - 2.8% | 5.9 | Tron Token |
FLOKIb-USDTb | T0.00009824 | - 4% | 5.2 | FLOKI BEP20 |
XRP-BTC | 0.00002410 | - 0.8% | 4.9 | Ripple |
BCHABC | 0.00011360 | - 1.5% | 3.9 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000044 | 0% | 2.5 | YoChat Token |
BIG-BTC | 0.03826192 | - 0.5% | 2.4 | BIG |
ETH-BTC | 0.03666982 | - 0.1% | 2 | Ethereum |
BTC-USDT | T123356.44 | + 1.3% | 1.9 | Bitcoin |
BTC-USDTt | T122456.78 | + 2.6% | 1.2 | Bitcoin |
ZEC-BTC | 0.00126424 | - 2.2% | 0.9 | Zcash |
BTC-USDTb | T123395.75 | + 1.5% | 0.8 | Bitcoin |
BTC-RUR | R9741489.52 | + 1.8% | 0.8 | Bitcoin |
BTC | T123568.32 | + 1.3% | 0.7 | Bitcoin |
BNB-BTC | 0.00949130 | + 0.6% | 0.7 | BNB BSC |
ETH-USDT | T4512.2331842 | + 0.9% | 0.6 | Ethereum |
DOGE-ETH | E0.00005600 | + 0.2% | 0.6 | Dogecoin |
DOGE-USDT | T0.25369896 | + 1.1% | 0.4 | Dogecoin |
USDT-RUR | R79.61 | + 0.7% | 0.4 | USDT ERC20 |
ETH-USDC | 4513.2054172 | + 1% | 0.4 | Ethereum |
WBNB-BTC | 0.00949699 | + 0.6% | 0.3 | WBNB BEP20 |
BTC | T122577.01 | + 3.3% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00276050 | + 0.7% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02363802 | + 1.1% | 0.2 | YOSTEP |
USDTe-USDTt | T0.99880303 | + 2.1% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
BTC | $122894.99 | + 0.8% | 0.2 | Bitcoin |
YO-BTC | 0.00598725 | + 0.9% | 0.2 | Yo Token ERC20 |
USDT | R80.00 | + 1% | 0.2 | USDT ERC20 |
USDT | $0.99 | - 0.5% | 0.2 | USDT ERC20 |
BTC | R9734344.95 | + 1.8% | 0.2 | Bitcoin |
DASH-BTC | 0.00028400 | - 0.6% | 0.2 | DASH |
LTC-BTC | 0.00096686 | - 2.5% | 0.1 | Litecoin |
TON-BTC | 0.00002293 | - 0.6% | 0.1 | TON Coin |
- CG / USD
- Last: 0.00010108
- 24High: 0.00010108
- 24Low: 0.00010108
- 24V: 0 CG
Precio | CG | USD |
---|
0.00015969 | 21796.76485 | 3.48072537 |
0.00016865 | 989.31539398 | 0.16684804 |
0.00029855 | 23317.53729 | 6.96145075 |
0.00033082 | 11522.21226475 | 3.81177826 |
0.00049802 | 1699.59398141 | 0.84643179 |
0.00051206 | 18317.12962329 | 9.37946939 |
0.00065220 | 1941.00000 | 1.26592020 |
0.00065296 | 3491.42635914 | 2.27976175 |
0.00065748 | 370.16725862 | 0.24337756 |
0.00065764 | 3403.16052514 | 2.23805448 |
0.00065834 | 833.33333333 | 0.54861666 |
0.00096048 | 1210.73356982 | 1.16288537 |
0.00096050 | 790.000000 | 0.75879500 |
0.00103522 | 3567.14876294 | 3.69278374 |
0.00119701 | 974.4879066 | 1.16647176 |
0.00130592 | 4594.46200 | 5.99999981 |
0.00131528 | 919.18870689 | 1.20899052 |
0.00149989 | 272.72231412 | 0.40905347 |
0.00149994 | 500.000000 | 0.74997000 |
0.00158116 | 3661.24344981 | 5.78901169 |
0.00189425 | 2756.4889268 | 5.22147914 |
0.00261184 | 4666.0492356 | 12.18697403 |
0.00299976 | 2000.16000 | 5.99999996 |
0.00300000 | 549.000000 | 1.64700000 |
0.00385003 | 389.6073537 | 1.49999999 |
0.00400000 | 13458.6250 | 53.8345000 |
0.00499960 | 400.03200256 | 1.99999999 |
0.00500000 | 1057.62239095 | 5.28811195 |
0.00700000 | 285.71428571 | 1.99999999 |
0.00899900 | 964.36672724 | 8.67833617 |
0.01000000 | 3412.96295925 | 34.12962959 |
0.01110800 | 6492.4554889 | 72.11819557 |
0.01228960 | 4341.05441999 | 53.34982239 |
0.01499960 | 100.00266673 | 1.49999999 |
0.01500000 | 1000.00000 | 15.0000000 |
0.01600000 | 2820.41962167 | 45.12671394 |
0.01700000 | 3000.00000 | 51.0000000 |
0.01900000 | 3078.94736842 | 58.49999999 |
0.02220000 | 590.09009009 | 13.09999999 |
0.03040000 | 722.68158571 | 21.9695202 |
0.03340000 | 1492.53731343 | 49.85074626 |
0.04000000 | 50.0000000 | 2.00000000 |
0.04610000 | 500.000000 | 23.0500000 |
0.04620000 | 8726.38007082 | 403.15875927 |
0.05000000 | 557.81430948 | 27.89071547 |
0.06500799 | 23.41240665 | 1.52199349 |
0.07993212 | 18.76592288 | 1.49999999 |
0.08900000 | 1000.00000 | 89.0000000 |
0.09999999 | 15.0000015 | 1.49999999 |
0.10000000 | 620.32956309 | 62.0329563 |
Precio | CG | USD |
---|
0.00008127 | 13535.1298144 | 1.10000000 |
0.00008126 | 36918.53310362 | 3.00000000 |
0.00007778 | 33563.17864 | 2.61054403 |
0.00006200 | 2000.00000 | 0.12400000 |
0.00004319 | 2338.50428339 | 0.10099999 |
0.00004312 | 3000.00000 | 0.12936000 |
0.00004161 | 75286.05722 | 3.13265284 |
0.00001209 | 8354.01157981 | 0.10099999 |
0.00001010 | 10000.0000 | 0.10100000 |
0.00000489 | 20470.34764826 | 0.10009999 |
0.00000488 | 21000.0000 | 0.10248000 |
0.00000431 | 30000.0000 | 0.12930000 |
0.00000187 | 53529.4117647 | 0.10009999 |
0.00000100 | 300000.000 | 0.30000000 |
0.00000061 | 164098.36065573 | 0.10009999 |
0.00000055 | 200000.000 | 0.11000000 |
0.00000053 | 196456.000 | 0.10412168 |
0.00000043 | 300000.000 | 0.12900000 |
0.00000002 | 5005000.00 | 0.10010000 |
0.00000001 | 10000000.0 | 0.10000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | CG |
---|
00:30:30 | BUY | 0.00010108 | 1010.68460602 |
00:30:30 | SELL | 0.00010108 | 989.31539398 |
19:22:32 | SELL | 0.00009490 | 10584.2531198 |
19:21:42 | SELL | 0.00009490 | 7732.87650349 |
06:22:37 | BUY | 0.00022947 | 5000.00000 |
06:22:37 | BUY | 0.00022947 | 8202.16381 |
06:22:37 | BUY | 0.00020000 | 2000.00000 |
06:22:37 | BUY | 0.00017533 | 6042.07866602 |
05:46:09 | BUY | 0.00017533 | 4457.92133398 |
05:46:08 | BUY | 0.00015675 | 11977.41398366 |
18:30:38 | BUY | 0.00010999 | 2412.16401302 |
18:30:38 | BUY | 0.00009999 | 1551.89086956 |
18:30:38 | BUY | 0.00009999 | 1349.88255699 |
16:55:42 | BUY | 0.00009999 | 17945.01712722 |
16:55:42 | BUY | 0.00009201 | 22.50414216 |
20:25:32 | BUY | 0.00009201 | 2977.49585784 |
20:25:32 | BUY | 0.00009201 | 3000.00000 |
20:25:32 | BUY | 0.00009201 | 2160.20513779 |
20:25:29 | BUY | 0.00009201 | 839.79486221 |
20:25:29 | BUY | 0.00009201 | 1391.2885183 |
20:25:29 | BUY | 0.00009200 | 2964.56087059 |
20:25:25 | BUY | 0.00009200 | 1891.80632735 |
20:25:25 | BUY | 0.00008001 | 1072.75444241 |
16:24:05 | BUY | 0.00008001 | 2007.60889685 |
16:24:05 | BUY | 0.00008001 | 1782.36748204 |
16:24:05 | BUY | 0.00008001 | 1297.99585722 |
16:24:04 | BUY | 0.00007875 | 1999.99995316 |
16:24:04 | BUY | 0.00007875 | 2000.00000 |
16:24:04 | BUY | 0.00007875 | 2000.00000 |
16:24:04 | BUY | 0.00007875 | 2000.00000 |
16:24:04 | BUY | 0.00007875 | 2000.00000 |
16:24:04 | BUY | 0.00007875 | 1299.79539076 |
18:08:53 | SELL | 0.00007874 | 1427.51800484 |
18:08:51 | BUY | 0.00007874 | 6716.51040398 |
18:08:51 | BUY | 0.00007872 | 1000.00000 |
01:10:25 | SELL | 0.00007872 | 2000.00000 |
01:19:31 | SELL | 0.00007874 | 1380.00000 |
00:50:18 | SELL | 0.00007875 | 1269.84126998 |
00:50:18 | SELL | 0.00007875 | 6350.00000 |
10:19:15 | BUY | 0.00008001 | 1702.00414278 |
10:19:15 | BUY | 0.00008001 | 3000.00000 |
10:19:14 | BUY | 0.00008001 | 2331.53690292 |
10:19:05 | BUY | 0.00008001 | 668.46309708 |
10:19:05 | BUY | 0.00008001 | 3000.00000 |
10:19:05 | BUY | 0.00008001 | 3000.00000 |
10:19:05 | BUY | 0.00008001 | 375.66941484 |
19:20:02 | SELL | 0.00008000 | 3000.00000 |
19:20:01 | SELL | 0.00008000 | 3000.00000 |
19:20:00 | SELL | 0.00008000 | 3000.00000 |
19:19:58 | SELL | 0.00008000 | 3000.00000 |
MiklosSarkadi L1: he explains that a house is a liabilty... but a rental property is an asset
Yanadia: MiklosSarkadi, ok Miklo i must go now .. wish u and ur iwfe sucsess
MiklosSarkadi L1: check on you tube,, it will help u
Yanadia: MiklosSarkadi, ok i will
MiklosSarkadi L1: robert kiosaki rich dad poor dad
MiklosSarkadi L1: you can do it too
Yanadia: MiklosSarkadi, but for me 1st i can get food for my family to day ..see u Sir :)
MiklosSarkadi L1: yes
MiklosSarkadi L1: Yanadia.. hard to make money in countries like indonesia and philippines...tried a few things like restaurant and food cart and they all fail because everyone is doing it and profit is too low... I will think of something to help you
MiklosSarkadi L1: even here its hard.. we make more but everything cost more.. itws slavery no matter where
MiklosSarkadi L1: back later
MiklosSarkadi L1: in the 1980's I made money as a teenager selling ice cream on a bicycle and actually did quite good
MiklosSarkadi L1: better than today
MiklosSarkadi L1: making you tube videos might be the way to make money today. some people do a lot of videos
Yanadia: MiklosSarkadi, thank u but how u knew that i ve been tried all of these things ?
MiklosSarkadi L1: you have tried you tube?
Yanadia: MiklosSarkadi, no i mean food cort , sale cloths from home to home walking around lolz
MiklosSarkadi L1: I know the struggle because I helped my wife for 10 years before I married her.. tried the food carts.. tried a resturant.. tried a hair salon.. tried a sai sari store.. all failed
Yanadia: you tube ... not yet but trully idk how make it
MiklosSarkadi L1: make videos on your daily life struggles.. but make one every day.. and people will follow you and in time you will make money
Yanadia: MiklosSarkadi, sorry to hear that Miklo
MiklosSarkadi L1: vlog.. some like Commader Daot.. and Becoming Filipino... they make their living from you tube
MiklosSarkadi L1: My wife doing good now she went to school and is a social support worker.. makes more than me
MiklosSarkadi L1: O put her in school 2 years as dental higienist ... and she didnt want to do it so she went another year for social worker
Yanadia: MiklosSarkadi, not trying to be arrogant but it makes my heart uncomfortable. someone once did it and said he wanted to help me ask for photos of our house & everything but in the end he just wanted to fulfill his own stomach and make excuses. that's why I don't trust anyone anymore
MiklosSarkadi L1: No.. its not possible for me to help anyone only give ideas that may help
MiklosSarkadi L1: I dont want photos lol
MiklosSarkadi L1: I havent tried you tube myself but some make big money there
MiklosSarkadi L1: it all up to how much time you put into it
Yanadia: MiklosSarkadi, no i know its not about u i just tell my story being tricky with someone & sell our tears than in the end that person said its business lolzz
MiklosSarkadi L1: ya.. dont trust people.. I'm the same way
Yanadia: MiklosSarkadi, i m not talking about u :P~~ i said i meet somebody like that
MiklosSarkadi L1: its all up to you.. only you can change your situation
MiklosSarkadi L1: yes i undesteand
Yanadia: MiklosSarkadi, yep i know that all is up to me ::)
MiklosSarkadi L1: my brother in law is poor... but they have 4 hectares of land and if they planted calamansi fruit trees there they couild be rich in 3 years.. but too lazy and land sits unused...
Yanadia: MiklosSarkadi, lucky but he making chokce for being unlucky
MiklosSarkadi L1: thats the differnce... if it was my land.. i would plant fruit trees and make an income from it
MiklosSarkadi L1: so you tube may workl for you..make a viddeo every day
Yanadia: MiklosSarkadi, yep so do i
Yanadia: MiklosSarkadi, will try thank u for suggest
MiklosSarkadi L1: look for Comander Daot on you tube... and " Becoming Filipino" They did it... and Comander Daot got someone to donate land to him and he planted Calamansi fruit trees... seems to work for him
MiklosSarkadi L1: As a woman.. yuou will find an audience.. but it takes time.. my wife good at making videos
Yanadia: MiklosSarkadi, lucky u
MiklosSarkadi L1: They are both Vloggers// but any style can work.. a theme or anything that apeals to people
Yanadia: yep
Yanadia: ok see u later go to go
MiklosSarkadi L1: if you treat it like a job and put 2 to 4 hrs a day into it.. after a year you should do well i think
MiklosSarkadi L1: good luck we will talk again
MiklosSarkadi L1: it's Kumander Daot.. the one who did the Calamansi