Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03692502 | + 0.2% | 2167.4 | Ethereum |
ZEC | 0.00122738 | - 4.9% | 861.8 | Zcash |
LTC | 0.00097375 | - 0.1% | 192.1 | Litecoin |
ETC | 0.00016449 | - 1.1% | 111.5 | EthereumClassic |
DASH | 0.00028224 | - 1.6% | 102.5 | DASH |
SHIB-USDTb | T0.00001256 | - 0.5% | 9.1 | SHIBA INU |
DOGE-BTC | 0.00000205 | - 2.4% | 8.6 | Dogecoin |
TRX-BTC | 0.00000285 | - 2.8% | 5.8 | Tron Token |
BCHABC | 0.00011020 | 0% | 4.7 | BitcoinCashABC |
XRP-BTC | 0.00002410 | - 1% | 4.6 | Ripple |
FLOKIb-USDTb | T0.00010025 | - 4.8% | 3.4 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000044 | 0% | 3.1 | YoChat Token |
BIG-BTC | 0.03826210 | - 0.5% | 2.3 | BIG |
ETH-BTC | 0.03666982 | + 0.2% | 1.7 | Ethereum |
BTC-USDT | T123279.45 | - 0.8% | 1.2 | Bitcoin |
BTC-USDTt | T122580.08 | + 2.6% | 1.2 | Bitcoin |
WSHIB-SHIB | 2.55218307 | + 0.8% | 0.9 | Wrapped Shiba |
ZEC-BTC | 0.00123728 | - 3.5% | 0.9 | Zcash |
BNB-BTC | 0.00963542 | + 2.1% | 0.9 | BNB BSC |
BTC-RUR | R9806755.59 | + 0.9% | 0.6 | Bitcoin |
ETH-USDT | T4521.7831084 | - 0.9% | 0.5 | Ethereum |
BTC-USDTb | T123391.59 | - 0.9% | 0.5 | Bitcoin |
DOGE-ETH | E0.00005600 | - 2.2% | 0.4 | Dogecoin |
DOGE-USDT | T0.25324247 | - 3% | 0.3 | Dogecoin |
WBNB-BTC | 0.00960656 | + 1.9% | 0.3 | WBNB BEP20 |
USDT | R79.75 | + 1.8% | 0.3 | USDT ERC20 |
USDT-RUR | R79.67 | + 2.1% | 0.3 | USDT ERC20 |
BTC | T123500.00 | - 0.4% | 0.3 | Bitcoin |
ETH-USDC | 4525.1144865 | - 0.9% | 0.3 | Ethereum |
USDTe-USDTb | T1.00263267 | + 0.4% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02362340 | - 0.7% | 0.2 | YOSTEP |
USDTe-USDTt | T0.99680240 | + 3.8% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 454034.39552 | + 1.1% | 0.2 | USDT ERC20 |
BTC | R9761530.47 | + 0.9% | 0.2 | Bitcoin |
YO-BTC | 0.00598725 | + 1% | 0.2 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
BTC | T121999.00 | + 1.8% | 0.2 | Bitcoin |
DASH-BTC | 0.00028155 | - 1.1% | 0.1 | DASH |
TON-BTC | 0.00002285 | 0% | 0.1 | TON Coin |
LTC-BTC | 0.00097217 | + 0.3% | 0.1 | Litecoin |
- PONZ2 / WAVES
- Last: 0.00133651
- 24High: 0.00133651
- 24Low: 0.00133651
- 24V: 0 WAVES
Price | PONZ2 | WAVES |
---|
0.00400000 | 390.022127 | 1.56008850 |
0.00444400 | 4.02000000 | 0.01786488 |
0.00827210 | 407.967550 | 3.37474837 |
0.01546523 | 436.430410 | 6.74949666 |
0.01620005 | 15.0000000 | 0.24300075 |
0.02000499 | 15.0000000 | 0.30007485 |
0.02499375 | 10.0000000 | 0.24993750 |
0.02993000 | 66.0000000 | 1.97538000 |
0.02993746 | 10.0000000 | 0.29937460 |
0.03000000 | 0.01000000 | 0.00030000 |
0.03745679 | 7.00000000 | 0.26219753 |
0.04567861 | 7.00000000 | 0.31975027 |
0.04980000 | 130.000000 | 6.47400000 |
0.05678611 | 5.00000000 | 0.28393055 |
0.06786000 | 200.000000 | 13.5720000 |
0.06786105 | 5.00000000 | 0.33930525 |
0.07861051 | 5.00000000 | 0.39305255 |
0.08410000 | 80.0000000 | 6.72800000 |
0.08610506 | 5.00000000 | 0.43052530 |
0.08999000 | 100.000000 | 8.99900000 |
0.10000000 | 0.40000000 | 0.04000000 |
0.10506000 | 5.00000000 | 0.52530000 |
0.11200000 | 150.000000 | 16.8000000 |
0.11272000 | 40.0000000 | 4.50880000 |
0.12506000 | 5.00000000 | 0.62530000 |
0.12560000 | 6.28498557 | 0.78939418 |
0.14482040 | 3.00000000 | 0.43446120 |
0.14482400 | 2.00000000 | 0.28964800 |
0.17000000 | 99.0001730 | 16.83002941 |
0.17127200 | 40.0000000 | 6.85088000 |
0.17200000 | 40.0000000 | 6.88000000 |
0.18223000 | 3.00000000 | 0.54669000 |
0.19500000 | 100.000000 | 19.5000000 |
0.22299980 | 3.00000000 | 0.66899940 |
0.22299990 | 100.000000 | 22.2999900 |
0.27000000 | 40.0000000 | 10.8000000 |
0.28000000 | 100.000000 | 28.0000000 |
0.29374512 | 2.00000000 | 0.58749024 |
0.30000000 | 0.01000000 | 0.00300000 |
0.32000000 | 30.0000000 | 9.60000000 |
0.32700000 | 40.0000000 | 13.0800000 |
0.37451200 | 2.00000000 | 0.74902400 |
0.43270000 | 40.0000000 | 17.3080000 |
0.45120000 | 2.00000000 | 0.90240000 |
0.48000000 | 50.0000000 | 24.0000000 |
0.51200000 | 2.00000000 | 1.02400000 |
0.52000000 | 2.00000000 | 1.04000000 |
0.54327000 | 40.0000000 | 21.7308000 |
0.59697500 | 1.17000000 | 0.69846075 |
0.65432700 | 40.0000000 | 26.1730800 |
Price | PONZ2 | WAVES |
---|
0.00229226 | 1030.56540 | 2.36232384 |
0.00177591 | 0.05631479 | 0.00010000 |
0.00122609 | 2312.05589 | 2.83478860 |
0.00099700 | 1.00300902 | 0.00099999 |
0.00071080 | 10.03715531 | 0.00713440 |
0.00060278 | 497.69401771 | 0.29999999 |
0.00050000 | 4.00000000 | 0.00200000 |
0.00011181 | 2683.12315535 | 0.29999999 |
0.00011180 | 89.44543828 | 0.00999999 |
0.00010000 | 100.000000 | 0.01000000 |
0.00004379 | 228.36263987 | 0.00999999 |
0.00003539 | 282.56569652 | 0.00999999 |
0.00002436 | 410.50903119 | 0.00999999 |
0.00001312 | 762.19512195 | 0.00999999 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000667 | 1499.25037481 | 0.00999999 |
0.00000306 | 1300.00000 | 0.00397800 |
0.00000305 | 135.7615894 | 0.00041407 |
0.00000302 | 135.7615894 | 0.00040999 |
0.00000300 | 334.000000 | 0.00100200 |
0.00000101 | 200.000000 | 0.00020200 |
0.00000100 | 10100.0000 | 0.01010000 |
0.00000051 | 39215.6862745 | 0.01999999 |
0.00000011 | 2000.00000 | 0.00022000 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000001 | 1300000.00 | 0.01300000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PONZ2 |
---|
15:58:31 | SELL | 0.00133651 | 205.78420614 |
15:58:19 | SELL | 0.00143652 | 278.4507003 |
15:58:16 | SELL | 0.00153652 | 52.2857125 |
15:57:40 | BUY | 0.01620002 | 575.71610485 |
15:57:40 | SELL | 0.01620002 | 0.00006173 |
15:57:38 | BUY | 0.01620002 | 0.00679011 |
15:57:13 | BUY | 0.01000000 | 0.01050000 |
15:57:13 | BUY | 0.01000000 | 0.40000000 |
15:57:13 | BUY | 0.00681003 | 28.02398452 |
15:57:13 | BUY | 0.00500000 | 0.02100000 |
15:57:13 | BUY | 0.00380000 | 0.06319065 |
15:50:59 | SELL | 0.00154000 | 639.79206668 |
15:50:36 | BUY | 0.00370000 | 540.54054054 |
15:49:30 | BUY | 0.00300000 | 83.6749791 |
20:58:47 | SELL | 0.00153652 | 59.28571428 |
22:25:38 | SELL | 0.00153652 | 83.67497322 |
22:25:38 | SELL | 0.00153653 | 9.22502678 |
13:34:37 | SELL | 0.00133652 | 0.75661249 |
13:34:33 | SELL | 0.00133652 | 0.48568141 |
13:34:16 | SELL | 0.00133652 | 1.51342675 |
13:34:04 | SELL | 0.00133652 | 0.47550695 |
13:33:50 | SELL | 0.00133652 | 0.72285340 |
11:30:47 | SELL | 0.00133652 | 11.34361864 |
09:47:03 | SELL | 0.00153653 | 3.50125809 |
00:41:29 | BUY | 0.00230435 | 3.08530869 |
00:41:29 | BUY | 0.00230000 | 0.04529443 |
00:41:29 | BUY | 0.00200000 | 128.96690324 |
00:41:29 | BUY | 0.00200000 | 5.69515517 |
12:16:32 | BUY | 0.00200000 | 413.88134317 |
12:16:30 | BUY | 0.00153651 | 13.13371187 |
04:29:11 | BUY | 0.00200000 | 49.83508166 |
04:29:11 | BUY | 0.00157627 | 5.43005500 |
04:29:10 | BUY | 0.00140000 | 285.401530 |
00:23:14 | SELL | 0.00133651 | 78.53839386 |
14:20:15 | SELL | 0.00169999 | 1.18008344 |
08:49:13 | SELL | 0.00169999 | 1.66376305 |
23:38:28 | SELL | 0.00169999 | 0.83184245 |
09:52:44 | SELL | 0.00169999 | 1.14860088 |
04:41:46 | SELL | 0.00169999 | 1.23585435 |
23:22:28 | SELL | 0.00169999 | 1.24845443 |
00:46:21 | BUY | 0.00179000 | 1.29795156 |
18:38:30 | BUY | 0.00179000 | 1.25039863 |
17:00:24 | BUY | 0.00179000 | 4.10322925 |
16:44:31 | BUY | 0.00179000 | 6.19294922 |
07:16:57 | BUY | 0.00179000 | 10.1941702 |
04:31:43 | BUY | 0.00179000 | 10.6515571 |
17:05:43 | BUY | 0.00179000 | 2.43204671 |
17:05:43 | BUY | 0.00179000 | 2.00000000 |
17:05:43 | BUY | 0.00178999 | 6.58639116 |
19:55:29 | BUY | 0.00178999 | 1.17552144 |
MiklosSarkadi L1: even here its hard.. we make more but everything cost more.. itws slavery no matter where
MiklosSarkadi L1: back later
MiklosSarkadi L1: in the 1980's I made money as a teenager selling ice cream on a bicycle and actually did quite good
MiklosSarkadi L1: better than today
MiklosSarkadi L1: making you tube videos might be the way to make money today. some people do a lot of videos
Yanadia: MiklosSarkadi, thank u but how u knew that i ve been tried all of these things ?
MiklosSarkadi L1: you have tried you tube?
Yanadia: MiklosSarkadi, no i mean food cort , sale cloths from home to home walking around lolz
MiklosSarkadi L1: I know the struggle because I helped my wife for 10 years before I married her.. tried the food carts.. tried a resturant.. tried a hair salon.. tried a sai sari store.. all failed
Yanadia: you tube ... not yet but trully idk how make it
MiklosSarkadi L1: make videos on your daily life struggles.. but make one every day.. and people will follow you and in time you will make money
Yanadia: MiklosSarkadi, sorry to hear that Miklo
MiklosSarkadi L1: vlog.. some like Commader Daot.. and Becoming Filipino... they make their living from you tube
MiklosSarkadi L1: My wife doing good now she went to school and is a social support worker.. makes more than me
MiklosSarkadi L1: O put her in school 2 years as dental higienist ... and she didnt want to do it so she went another year for social worker
Yanadia: MiklosSarkadi, not trying to be arrogant but it makes my heart uncomfortable. someone once did it and said he wanted to help me ask for photos of our house & everything but in the end he just wanted to fulfill his own stomach and make excuses. that's why I don't trust anyone anymore
MiklosSarkadi L1: No.. its not possible for me to help anyone only give ideas that may help
MiklosSarkadi L1: I dont want photos lol
MiklosSarkadi L1: I havent tried you tube myself but some make big money there
MiklosSarkadi L1: it all up to how much time you put into it
Yanadia: MiklosSarkadi, no i know its not about u i just tell my story being tricky with someone & sell our tears than in the end that person said its business lolzz
MiklosSarkadi L1: ya.. dont trust people.. I'm the same way
Yanadia: MiklosSarkadi, i m not talking about u :P~~ i said i meet somebody like that
MiklosSarkadi L1: its all up to you.. only you can change your situation
MiklosSarkadi L1: yes i undesteand
Yanadia: MiklosSarkadi, yep i know that all is up to me ::)
MiklosSarkadi L1: my brother in law is poor... but they have 4 hectares of land and if they planted calamansi fruit trees there they couild be rich in 3 years.. but too lazy and land sits unused...
Yanadia: MiklosSarkadi, lucky but he making chokce for being unlucky
MiklosSarkadi L1: thats the differnce... if it was my land.. i would plant fruit trees and make an income from it
MiklosSarkadi L1: so you tube may workl for you..make a viddeo every day
Yanadia: MiklosSarkadi, yep so do i
Yanadia: MiklosSarkadi, will try thank u for suggest
MiklosSarkadi L1: look for Comander Daot on you tube... and " Becoming Filipino" They did it... and Comander Daot got someone to donate land to him and he planted Calamansi fruit trees... seems to work for him
MiklosSarkadi L1: As a woman.. yuou will find an audience.. but it takes time.. my wife good at making videos
Yanadia: MiklosSarkadi, lucky u
MiklosSarkadi L1: They are both Vloggers// but any style can work.. a theme or anything that apeals to people
Yanadia: yep
Yanadia: ok see u later go to go
MiklosSarkadi L1: if you treat it like a job and put 2 to 4 hrs a day into it.. after a year you should do well i think
MiklosSarkadi L1: good luck we will talk again
MiklosSarkadi L1: it's Kumander Daot.. the one who did the Calamansi
MiklosSarkadi L1: in the last 5 years... Doge outperformed bitcoin 9 times... it did 9000% return
MiklosSarkadi L1: it went from less than a penny to 64 cents then back to less than a penny and then bounced back a couple times
MiklosSarkadi L1: when I buy my Doge in 2017 it was only 0.00000065 BTC... very cheap
manbtc007: Pl stop boring us.
Ramy019: hello
rpowrpow: Sure sure, like do ge will go to a dollar... fool me once.
MiklosSarkadi L1: rpowrpow, have seen those predictions but dont count in it... i would say avoid like the plague
MiklosSarkadi L1: Ai says 2035.. so does Nasdac... but i have seen it tank fast below a penny a few times
ICHWANUDIN L0: Pump 5000BTC....??