Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03686785 | - 0.1% | 2200.4 | Ethereum |
ZEC | 0.00123709 | - 4.4% | 877.8 | Zcash |
LTC | 0.00097367 | - 1.6% | 195.5 | Litecoin |
ETC | 0.00016283 | - 2.5% | 113.6 | EthereumClassic |
DASH | 0.00028527 | - 1.2% | 97.1 | DASH |
DOGE-BTC | 0.00000205 | - 1.5% | 9.7 | Dogecoin |
SHIB-USDTb | T0.00001253 | - 0.5% | 7.9 | SHIBA INU |
TRX-BTC | 0.00000285 | - 2.8% | 5.8 | Tron Token |
XRP-BTC | 0.00002410 | - 1% | 4.6 | Ripple |
BCHABC | 0.00011020 | 0% | 4.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009965 | - 6.4% | 3.8 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000044 | 0% | 2.6 | YoChat Token |
BIG-BTC | 0.03826210 | - 0.5% | 2.4 | BIG |
ETH-BTC | 0.03666982 | - 0.1% | 2 | Ethereum |
BTC-USDT | T123279.45 | - 0.8% | 1.5 | Bitcoin |
BTC-USDTt | T122579.56 | + 2.7% | 1.2 | Bitcoin |
ZEC-BTC | 0.00124196 | - 3.2% | 0.9 | Zcash |
BTC-RUR | R9810499.09 | + 1.8% | 0.9 | Bitcoin |
BTC | T123500.00 | + 0.4% | 0.6 | Bitcoin |
BTC-USDTb | T123394.44 | - 0.8% | 0.6 | Bitcoin |
BNB-BTC | 0.00951486 | + 0.6% | 0.5 | BNB BSC |
ETH-USDT | T4521.7831084 | - 0.7% | 0.5 | Ethereum |
DOGE-ETH | E0.00005600 | - 1.4% | 0.4 | Dogecoin |
USDT-RUR | R79.67 | + 2.6% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.25349628 | - 2.5% | 0.3 | Dogecoin |
USDT | R79.99 | + 2.5% | 0.3 | USDT ERC20 |
BTC | T121999.00 | + 2.8% | 0.3 | Bitcoin |
ETH-USDC | 4525.1144865 | - 0.9% | 0.3 | Ethereum |
USDTe-USDTb | T1.00263653 | + 0.4% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02362340 | - 0.9% | 0.2 | YOSTEP |
USDTe-USDTt | T0.99680240 | + 2.8% | 0.2 | USDT ERC20 |
BTC | R9761530.47 | + 2.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00949699 | + 0.6% | 0.2 | WBNB BEP20 |
BTC | $122894.99 | + 0.4% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
YO-BTC | 0.00598725 | + 1% | 0.2 | Yo Token ERC20 |
USDT | $1.00 | + 0.5% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00028400 | - 1.1% | 0.1 | DASH |
TON-BTC | 0.00002285 | - 0.3% | 0.1 | TON Coin |
USDT-USD | $1.00 | + 0.5% | 0.1 | USDT ERC20 |
- DEA / USD
- Last: 0.00001693
- 24High: 0.00001693
- 24Low: 0.00001693
- 24V: 0 DEA
Price | DEA | USD |
---|
0.00002377 | 126642.8253 | 3.01029995 |
0.00002705 | 57372.34652896 | 1.55192197 |
0.00003998 | 27841.32622898 | 1.11309622 |
0.00004000 | 377231.41158192 | 15.08925646 |
0.00004100 | 24390.24390243 | 0.99999999 |
0.00004200 | 24390.24390243 | 1.02439024 |
0.00004300 | 24390.24390243 | 1.04878048 |
0.00004443 | 135507.538 | 6.02059991 |
0.00004500 | 111111.11111111 | 4.99999999 |
0.00005000 | 180000.000 | 9.00000000 |
0.00005500 | 60000.0000 | 3.30000000 |
0.00006000 | 99999.99999999 | 5.99999999 |
0.00006500 | 101663.03885812 | 6.60809752 |
0.00007000 | 501004.16227868 | 35.07029135 |
0.00008000 | 89498.80668258 | 7.15990453 |
0.00008500 | 74483.86235333 | 6.33112830 |
0.00009800 | 2100.00000 | 0.20580000 |
0.00010500 | 84938.69628 | 8.91856310 |
0.00010994 | 100000.000 | 10.9940000 |
0.00012500 | 234669.000 | 29.3336250 |
0.00014509 | 114380.66726368 | 16.59549101 |
0.00015000 | 595124.6133667 | 89.2686920 |
0.00017000 | 322648.26220447 | 54.85020457 |
0.00020000 | 34879.66515521 | 6.97593303 |
0.00035000 | 1000.00000 | 0.35000000 |
0.00035999 | 3722.11450596 | 1.33992400 |
0.00038074 | 12078.90551945 | 4.59892248 |
0.00045551 | 2191.50792825 | 0.99825377 |
0.00055070 | 1811.99771708 | 0.99786714 |
0.00070000 | 1428.57142857 | 0.99999999 |
0.00083000 | 1204.8192771 | 0.99999999 |
0.00090000 | 57233.33333332 | 51.50999999 |
0.00095000 | 55555.55555555 | 52.77777777 |
0.00100000 | 73427.89751893 | 73.42789751 |
0.00111120 | 1349.89200863 | 1.49999999 |
0.00117998 | 6593.04433822 | 7.77966045 |
0.00119634 | 1000.00000 | 1.19634000 |
0.00120000 | 350.000000 | 0.42000000 |
0.00124995 | 5000.00000 | 6.24975000 |
0.00130002 | 1153.82840263 | 1.49999999 |
0.00168000 | 892.85714285 | 1.49999999 |
0.00170000 | 1198.57000 | 2.03756900 |
0.00180000 | 57.0000000 | 0.10260000 |
0.00187000 | 1746.26735353 | 3.26551995 |
0.00198999 | 853.77263202 | 1.69899899 |
0.00200000 | 774.64788732 | 1.54929577 |
0.00211541 | 100.000000 | 0.21154100 |
0.00212541 | 1601.17273551 | 3.40314854 |
0.00240000 | 876.33333333 | 2.10319999 |
0.00324000 | 470.17190586 | 1.52335697 |
Price | DEA | USD |
---|
0.00001436 | 157223.1872 | 2.25772496 |
0.00001251 | 7993.60511598 | 0.10000000 |
0.00001236 | 8330.00000 | 0.10295880 |
0.00000768 | 352769.5262 | 2.70926996 |
0.00000586 | 17235.49488054 | 0.10099999 |
0.00000522 | 20000.0000 | 0.10440000 |
0.00000201 | 50248.7562189 | 0.10099999 |
0.00000113 | 178666.33454487 | 0.20189295 |
0.00000053 | 190566.03773584 | 0.10099999 |
0.00000052 | 200000.000 | 0.10400000 |
0.00000026 | 388461.53846153 | 0.10099999 |
0.00000025 | 414600.000 | 0.10365000 |
0.00000007 | 1442857.14285714 | 0.10099999 |
0.00000005 | 2200000.00 | 0.11000000 |
0.00000003 | 5513666.66666666 | 0.16540999 |
0.00000001 | 10000000.0 | 0.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DEA |
---|
17:36:15 | SELL | 0.00001693 | 5960.07183535 |
17:35:59 | SELL | 0.00001693 | 5960.07183535 |
17:35:35 | SELL | 0.00001693 | 5960.07183535 |
23:20:33 | SELL | 0.00001693 | 5979.97835174 |
20:11:14 | SELL | 0.00001693 | 5988.47770098 |
20:10:42 | SELL | 0.00001693 | 5988.47770098 |
03:34:25 | BUY | 0.00002178 | 5002.84646409 |
02:38:45 | BUY | 0.00002178 | 7658.10451065 |
06:35:52 | BUY | 0.00002178 | 16666.6666 |
19:53:34 | SELL | 0.00001250 | 27967.96838908 |
16:32:57 | SELL | 0.00001444 | 9957.88434903 |
16:30:55 | BUY | 0.00001999 | 7222.02000 |
02:04:26 | SELL | 0.00001250 | 81734.12197827 |
02:13:24 | SELL | 0.00001239 | 8151.73527037 |
02:12:39 | SELL | 0.00001250 | 16000.0000 |
02:12:39 | SELL | 0.00001250 | 80000.0000 |
02:11:56 | SELL | 0.00001788 | 72706.93512 |
00:25:32 | SELL | 0.00001689 | 11841.32622898 |
00:24:54 | SELL | 0.00001742 | 57405.28129 |
00:24:22 | SELL | 0.00001743 | 57372.34652896 |
08:08:37 | BUY | 0.00003800 | 3469.09396052 |
08:05:45 | BUY | 0.00003800 | 3088.41983 |
08:05:45 | BUY | 0.00003800 | 3408.94528841 |
08:05:42 | BUY | 0.00003800 | 2929.34115578 |
08:03:12 | BUY | 0.00003800 | 2911.58017 |
08:01:18 | BUY | 0.00003800 | 2683.07677684 |
07:59:17 | BUY | 0.00003800 | 3520.35754368 |
07:59:05 | BUY | 0.00003800 | 3035.92808104 |
12:55:35 | BUY | 0.00003800 | 139666.85071026 |
12:55:35 | BUY | 0.00003800 | 33059.81187528 |
12:55:35 | BUY | 0.00003773 | 3691.00000 |
12:55:35 | BUY | 0.00003531 | 4000.00000 |
12:55:35 | BUY | 0.00003531 | 4000.00000 |
12:55:34 | BUY | 0.00003209 | 13686.13138698 |
12:55:34 | BUY | 0.00002192 | 146.9751601 |
12:55:08 | BUY | 0.00002191 | 18675.46233347 |
18:21:27 | BUY | 0.00002127 | 73982.54304278 |
18:21:27 | BUY | 0.00002126 | 41166.0112825 |
12:29:56 | BUY | 0.00002189 | 13987.79357402 |
00:50:33 | BUY | 0.00002189 | 4575.61984291 |
16:06:21 | BUY | 0.00002189 | 5127.91269345 |
16:05:18 | BUY | 0.00002189 | 4766.35486252 |
21:05:35 | SELL | 0.00002190 | 2444.97868694 |
20:04:35 | BUY | 0.00002191 | 18745.38669455 |
20:04:27 | BUY | 0.00002191 | 85418.38208009 |
11:58:42 | SELL | 0.00002190 | 2166.89345917 |
11:58:42 | SELL | 0.00002190 | 13181.81868083 |
22:52:24 | SELL | 0.00002190 | 6818.18131917 |
00:43:28 | BUY | 0.00002192 | 6319.58339773 |
00:12:38 | BUY | 0.00002192 | 5029.12873602 |
MiklosSarkadi L1: check on you tube,, it will help u
Yanadia: MiklosSarkadi, ok i will
MiklosSarkadi L1: robert kiosaki rich dad poor dad
MiklosSarkadi L1: you can do it too
Yanadia: MiklosSarkadi, but for me 1st i can get food for my family to day ..see u Sir :)
MiklosSarkadi L1: yes
MiklosSarkadi L1: Yanadia.. hard to make money in countries like indonesia and philippines...tried a few things like restaurant and food cart and they all fail because everyone is doing it and profit is too low... I will think of something to help you
MiklosSarkadi L1: even here its hard.. we make more but everything cost more.. itws slavery no matter where
MiklosSarkadi L1: back later
MiklosSarkadi L1: in the 1980's I made money as a teenager selling ice cream on a bicycle and actually did quite good
MiklosSarkadi L1: better than today
MiklosSarkadi L1: making you tube videos might be the way to make money today. some people do a lot of videos
Yanadia: MiklosSarkadi, thank u but how u knew that i ve been tried all of these things ?
MiklosSarkadi L1: you have tried you tube?
Yanadia: MiklosSarkadi, no i mean food cort , sale cloths from home to home walking around lolz
MiklosSarkadi L1: I know the struggle because I helped my wife for 10 years before I married her.. tried the food carts.. tried a resturant.. tried a hair salon.. tried a sai sari store.. all failed
Yanadia: you tube ... not yet but trully idk how make it
MiklosSarkadi L1: make videos on your daily life struggles.. but make one every day.. and people will follow you and in time you will make money
Yanadia: MiklosSarkadi, sorry to hear that Miklo
MiklosSarkadi L1: vlog.. some like Commader Daot.. and Becoming Filipino... they make their living from you tube
MiklosSarkadi L1: My wife doing good now she went to school and is a social support worker.. makes more than me
MiklosSarkadi L1: O put her in school 2 years as dental higienist ... and she didnt want to do it so she went another year for social worker
Yanadia: MiklosSarkadi, not trying to be arrogant but it makes my heart uncomfortable. someone once did it and said he wanted to help me ask for photos of our house & everything but in the end he just wanted to fulfill his own stomach and make excuses. that's why I don't trust anyone anymore
MiklosSarkadi L1: No.. its not possible for me to help anyone only give ideas that may help
MiklosSarkadi L1: I dont want photos lol
MiklosSarkadi L1: I havent tried you tube myself but some make big money there
MiklosSarkadi L1: it all up to how much time you put into it
Yanadia: MiklosSarkadi, no i know its not about u i just tell my story being tricky with someone & sell our tears than in the end that person said its business lolzz
MiklosSarkadi L1: ya.. dont trust people.. I'm the same way
Yanadia: MiklosSarkadi, i m not talking about u :P~~ i said i meet somebody like that
MiklosSarkadi L1: its all up to you.. only you can change your situation
MiklosSarkadi L1: yes i undesteand
Yanadia: MiklosSarkadi, yep i know that all is up to me ::)
MiklosSarkadi L1: my brother in law is poor... but they have 4 hectares of land and if they planted calamansi fruit trees there they couild be rich in 3 years.. but too lazy and land sits unused...
Yanadia: MiklosSarkadi, lucky but he making chokce for being unlucky
MiklosSarkadi L1: thats the differnce... if it was my land.. i would plant fruit trees and make an income from it
MiklosSarkadi L1: so you tube may workl for you..make a viddeo every day
Yanadia: MiklosSarkadi, yep so do i
Yanadia: MiklosSarkadi, will try thank u for suggest
MiklosSarkadi L1: look for Comander Daot on you tube... and " Becoming Filipino" They did it... and Comander Daot got someone to donate land to him and he planted Calamansi fruit trees... seems to work for him
MiklosSarkadi L1: As a woman.. yuou will find an audience.. but it takes time.. my wife good at making videos
Yanadia: MiklosSarkadi, lucky u
MiklosSarkadi L1: They are both Vloggers// but any style can work.. a theme or anything that apeals to people
Yanadia: yep
Yanadia: ok see u later go to go
MiklosSarkadi L1: if you treat it like a job and put 2 to 4 hrs a day into it.. after a year you should do well i think
MiklosSarkadi L1: good luck we will talk again
MiklosSarkadi L1: it's Kumander Daot.. the one who did the Calamansi
MiklosSarkadi L1: in the last 5 years... Doge outperformed bitcoin 9 times... it did 9000% return
MiklosSarkadi L1: it went from less than a penny to 64 cents then back to less than a penny and then bounced back a couple times