Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03691021 | + 0.5% | 2188 | Ethereum |
ZEC | 0.00122618 | - 5.1% | 869.1 | Zcash |
LTC | 0.00097150 | - 0.3% | 191.4 | Litecoin |
ETC | 0.00016394 | - 1.5% | 110.8 | EthereumClassic |
DASH | 0.00028360 | - 1.1% | 99.6 | DASH |
SHIB-USDTb | T0.00001257 | - 0.4% | 9.1 | SHIBA INU |
DOGE-BTC | 0.00000205 | - 2.4% | 8.5 | Dogecoin |
TRX-BTC | 0.00000285 | - 2.8% | 5.8 | Tron Token |
BCHABC | 0.00011020 | 0% | 4.7 | BitcoinCashABC |
XRP-BTC | 0.00002410 | - 1% | 4.6 | Ripple |
FLOKIb-USDTb | T0.00010009 | - 5% | 3.4 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000044 | 0% | 3.1 | YoChat Token |
BIG-BTC | 0.03826210 | - 0.5% | 2.3 | BIG |
ETH-BTC | 0.03666982 | + 0.2% | 1.7 | Ethereum |
BTC-USDT | T123279.45 | - 0.8% | 1.2 | Bitcoin |
BTC-USDTt | T122580.08 | + 2.6% | 1.2 | Bitcoin |
WSHIB-SHIB | 2.55218307 | + 0.8% | 0.9 | Wrapped Shiba |
ZEC-BTC | 0.00123728 | - 3.5% | 0.9 | Zcash |
BNB-BTC | 0.00963542 | + 2.1% | 0.9 | BNB BSC |
BTC-RUR | R9806755.59 | + 0.9% | 0.6 | Bitcoin |
ETH-USDT | T4521.7831084 | - 0.9% | 0.5 | Ethereum |
BTC-USDTb | T123391.59 | - 0.9% | 0.5 | Bitcoin |
DOGE-ETH | E0.00005600 | - 2.2% | 0.4 | Dogecoin |
DOGE-USDT | T0.25324247 | - 3% | 0.3 | Dogecoin |
WBNB-BTC | 0.00960656 | + 1.9% | 0.3 | WBNB BEP20 |
USDT | R79.99 | + 2.6% | 0.3 | USDT ERC20 |
USDT-RUR | R79.67 | + 2.1% | 0.3 | USDT ERC20 |
BTC | T123500.00 | - 0.4% | 0.3 | Bitcoin |
ETH-USDC | 4525.1144865 | - 0.9% | 0.3 | Ethereum |
USDTe-USDTb | T1.00263267 | + 0.4% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02362340 | - 0.7% | 0.2 | YOSTEP |
USDTe-USDTt | T0.99680240 | + 3.8% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 454034.39552 | + 1.1% | 0.2 | USDT ERC20 |
BTC | R9761530.47 | + 0.9% | 0.2 | Bitcoin |
YO-BTC | 0.00598725 | + 1% | 0.2 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
BTC | T121999.00 | + 1.8% | 0.2 | Bitcoin |
DASH-BTC | 0.00028155 | - 1.1% | 0.1 | DASH |
TON-BTC | 0.00002285 | 0% | 0.1 | TON Coin |
LTC-BTC | 0.00097217 | + 0.3% | 0.1 | Litecoin |
- CRW / USD
- Last: 0.12124166
- 24High: 0.12124166
- 24Low: 0.12124166
- 24V: 0 CRW
Price | CRW | USD |
---|
0.19943538 | 32.3650900 | 6.45474402 |
0.20524766 | 5.28502354 | 1.08473871 |
0.22235108 | 6.25000000 | 1.38969425 |
0.36799999 | 1.02000000 | 0.37535998 |
0.36800000 | 1.26832813 | 0.46674475 |
0.37000000 | 12.38095297 | 4.58095259 |
0.37285745 | 34.6231200 | 12.90948823 |
0.44470218 | 14.49996798 | 6.44816737 |
0.44470220 | 1.91965742 | 0.85367587 |
0.50000000 | 15.5000000 | 7.75000000 |
0.58000000 | 12.06896551 | 6.99999999 |
0.58570716 | 10.2440000 | 5.99998414 |
0.60000000 | 12.22222222 | 7.33333333 |
0.65000000 | 14.09090909 | 9.15909090 |
0.73599998 | 2.10403429 | 1.54856919 |
0.76147680 | 1.00000000 | 0.76147680 |
0.76147706 | 1.31337010 | 1.00010120 |
0.78000000 | 18.13370107 | 14.14428683 |
0.78852783 | 82.27802659 | 64.87851376 |
0.80000000 | 5.00000000 | 4.00000000 |
0.82000000 | 5.00000000 | 4.10000000 |
0.86600000 | 1.92173052 | 1.66421863 |
0.87650000 | 6.00000000 | 5.25900000 |
0.96735800 | 5.00000000 | 4.83679000 |
0.99673580 | 5.00000000 | 4.98367900 |
1.09999900 | 1.00000000 | 1.09999900 |
1.09999990 | 5.00000000 | 5.49999950 |
1.11147706 | 61.37623903 | 68.21828171 |
1.11920538 | 1.57134253 | 1.75865501 |
1.11920665 | 0.09257248 | 0.10360773 |
1.12199969 | 0.49901885 | 0.55989899 |
1.12199985 | 2.85059977 | 3.19837251 |
1.20000000 | 5.00000000 | 6.00000000 |
1.21147706 | 61.37623903 | 74.35590561 |
1.41147706 | 61.37623903 | 86.63115341 |
1.50000000 | 25.0000000 | 37.5000000 |
1.52000000 | 5.00000000 | 7.60000000 |
1.78852783 | 29.98958732 | 53.63721153 |
1.85200000 | 5.00000000 | 9.26000000 |
1.98520000 | 5.00000000 | 9.92600000 |
2.09999876 | 0.06877099 | 0.14441899 |
2.09999877 | 0.06280956 | 0.13189999 |
2.09999988 | 0.12541926 | 0.26338043 |
2.10000000 | 5.00000000 | 10.5000000 |
2.41000000 | 5.00000000 | 12.0500000 |
2.41147706 | 61.37623903 | 148.00739244 |
2.94100000 | 5.00000000 | 14.7050000 |
3.20000000 | 5.00000000 | 16.0000000 |
3.52000000 | 5.00000000 | 17.6000000 |
3.84969918 | 0.07500000 | 0.28872743 |
Price | CRW | USD |
---|
0.12122363 | 0.82492168 | 0.10000000 |
0.09629640 | 3.73051450 | 0.35923511 |
0.09629639 | 50.2724800 | 4.84105834 |
0.05150737 | 112.785230 | 5.80927057 |
0.01125740 | 1000.00000 | 11.2574000 |
0.01105055 | 18.0000000 | 0.19890990 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00112599 | 88.89954617 | 0.10009999 |
0.00112574 | 1000.00000 | 1.12574000 |
0.00100000 | 100.000000 | 0.10000000 |
0.00076151 | 1313.18039159 | 0.99999999 |
0.00075000 | 40.0000000 | 0.03000000 |
0.00010001 | 1000.00000 | 0.10001000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00008660 | 5000.00000 | 0.43300000 |
0.00001055 | 47393.3649289 | 0.49999999 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000287 | 50000.0000 | 0.14350000 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000029 | 500000.000 | 0.14500000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000001 | 20000000.0 | 0.20000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | CRW |
---|
15:11:23 | SELL | 0.12124166 | 5.28502354 |
15:11:22 | SELL | 0.12124167 | 4.72464030 |
15:11:01 | SELL | 0.12124167 | 10.00966384 |
15:10:42 | SELL | 0.12124167 | 10.00966384 |
09:32:53 | SELL | 0.12122275 | 1.91965742 |
23:53:30 | SELL | 0.12121767 | 6.25000000 |
14:05:56 | SELL | 0.12121741 | 2.10403429 |
18:18:18 | SELL | 0.12121725 | 1.02000000 |
10:38:02 | BUY | 0.22222222 | 3.11487618 |
10:38:02 | BUY | 0.19999999 | 0.31570079 |
00:26:11 | BUY | 0.19999999 | 19.06469292 |
15:11:41 | BUY | 0.19999999 | 5.61960629 |
15:11:41 | BUY | 0.19999997 | 0.99948434 |
15:11:41 | BUY | 0.19999996 | 6.10000000 |
15:11:41 | BUY | 0.19999995 | 8.24999937 |
20:31:17 | SELL | 0.12121213 | 1.81120344 |
20:31:17 | SELL | 0.12121213 | 1.83847315 |
18:05:00 | SELL | 0.12121213 | 2.00000000 |
12:52:13 | SELL | 0.12121213 | 4.41152622 |
21:09:57 | BUY | 0.25066429 | 2.58793379 |
21:09:40 | BUY | 0.25066429 | 0.29830901 |
21:09:40 | BUY | 0.23000000 | 0.41834957 |
19:04:23 | BUY | 0.23000000 | 4.82241078 |
05:41:11 | BUY | 0.23000000 | 4.75923965 |
05:41:11 | BUY | 0.22890000 | 0.50000000 |
18:13:24 | BUY | 0.15999990 | 0.80618180 |
18:13:24 | BUY | 0.15777777 | 1.02000000 |
18:13:24 | BUY | 0.15555555 | 0.21020484 |
18:12:58 | BUY | 0.15555555 | 0.80979516 |
18:12:58 | BUY | 0.15432100 | 1.00000000 |
18:12:58 | BUY | 0.15432099 | 4.00000000 |
01:07:13 | BUY | 0.15999990 | 0.80304737 |
01:05:48 | BUY | 0.13864200 | 1.26765280 |
01:05:48 | BUY | 0.13555555 | 0.83524881 |
01:05:48 | BUY | 0.12975310 | 1.18637848 |
01:05:48 | BUY | 0.12975309 | 1.80000000 |
01:05:48 | BUY | 0.12975309 | 8.99999760 |
17:49:26 | SELL | 0.08173214 | 1.74501563 |
17:49:26 | SELL | 0.08173218 | 2.53167187 |
17:49:26 | SELL | 0.10000000 | 4.12333614 |
17:49:26 | SELL | 0.10101010 | 1.60922917 |
17:49:26 | SELL | 0.11111111 | 1.26765280 |
17:49:26 | SELL | 0.11111111 | 0.35473508 |
17:49:26 | SELL | 0.11111111 | 0.83164340 |
17:49:25 | SELL | 0.11111113 | 1.79999969 |
17:49:25 | SELL | 0.11111114 | 8.99999760 |
17:48:20 | SELL | 0.12121212 | 0.83524881 |
23:37:55 | SELL | 0.13600000 | 1.00000000 |
05:02:26 | BUY | 0.23571474 | 1.00000000 |
05:02:26 | BUY | 0.18987654 | 4.00000000 |
MiklosSarkadi L1: Yanadia.. hard to make money in countries like indonesia and philippines...tried a few things like restaurant and food cart and they all fail because everyone is doing it and profit is too low... I will think of something to help you
MiklosSarkadi L1: even here its hard.. we make more but everything cost more.. itws slavery no matter where
MiklosSarkadi L1: back later
MiklosSarkadi L1: in the 1980's I made money as a teenager selling ice cream on a bicycle and actually did quite good
MiklosSarkadi L1: better than today
MiklosSarkadi L1: making you tube videos might be the way to make money today. some people do a lot of videos
Yanadia: MiklosSarkadi, thank u but how u knew that i ve been tried all of these things ?
MiklosSarkadi L1: you have tried you tube?
Yanadia: MiklosSarkadi, no i mean food cort , sale cloths from home to home walking around lolz
MiklosSarkadi L1: I know the struggle because I helped my wife for 10 years before I married her.. tried the food carts.. tried a resturant.. tried a hair salon.. tried a sai sari store.. all failed
Yanadia: you tube ... not yet but trully idk how make it
MiklosSarkadi L1: make videos on your daily life struggles.. but make one every day.. and people will follow you and in time you will make money
Yanadia: MiklosSarkadi, sorry to hear that Miklo
MiklosSarkadi L1: vlog.. some like Commader Daot.. and Becoming Filipino... they make their living from you tube
MiklosSarkadi L1: My wife doing good now she went to school and is a social support worker.. makes more than me
MiklosSarkadi L1: O put her in school 2 years as dental higienist ... and she didnt want to do it so she went another year for social worker
Yanadia: MiklosSarkadi, not trying to be arrogant but it makes my heart uncomfortable. someone once did it and said he wanted to help me ask for photos of our house & everything but in the end he just wanted to fulfill his own stomach and make excuses. that's why I don't trust anyone anymore
MiklosSarkadi L1: No.. its not possible for me to help anyone only give ideas that may help
MiklosSarkadi L1: I dont want photos lol
MiklosSarkadi L1: I havent tried you tube myself but some make big money there
MiklosSarkadi L1: it all up to how much time you put into it
Yanadia: MiklosSarkadi, no i know its not about u i just tell my story being tricky with someone & sell our tears than in the end that person said its business lolzz
MiklosSarkadi L1: ya.. dont trust people.. I'm the same way
Yanadia: MiklosSarkadi, i m not talking about u :P~~ i said i meet somebody like that
MiklosSarkadi L1: its all up to you.. only you can change your situation
MiklosSarkadi L1: yes i undesteand
Yanadia: MiklosSarkadi, yep i know that all is up to me ::)
MiklosSarkadi L1: my brother in law is poor... but they have 4 hectares of land and if they planted calamansi fruit trees there they couild be rich in 3 years.. but too lazy and land sits unused...
Yanadia: MiklosSarkadi, lucky but he making chokce for being unlucky
MiklosSarkadi L1: thats the differnce... if it was my land.. i would plant fruit trees and make an income from it
MiklosSarkadi L1: so you tube may workl for you..make a viddeo every day
Yanadia: MiklosSarkadi, yep so do i
Yanadia: MiklosSarkadi, will try thank u for suggest
MiklosSarkadi L1: look for Comander Daot on you tube... and " Becoming Filipino" They did it... and Comander Daot got someone to donate land to him and he planted Calamansi fruit trees... seems to work for him
MiklosSarkadi L1: As a woman.. yuou will find an audience.. but it takes time.. my wife good at making videos
Yanadia: MiklosSarkadi, lucky u
MiklosSarkadi L1: They are both Vloggers// but any style can work.. a theme or anything that apeals to people
Yanadia: yep
Yanadia: ok see u later go to go
MiklosSarkadi L1: if you treat it like a job and put 2 to 4 hrs a day into it.. after a year you should do well i think
MiklosSarkadi L1: good luck we will talk again
MiklosSarkadi L1: it's Kumander Daot.. the one who did the Calamansi
MiklosSarkadi L1: in the last 5 years... Doge outperformed bitcoin 9 times... it did 9000% return
MiklosSarkadi L1: it went from less than a penny to 64 cents then back to less than a penny and then bounced back a couple times
MiklosSarkadi L1: when I buy my Doge in 2017 it was only 0.00000065 BTC... very cheap
manbtc007: Pl stop boring us.
Ramy019: hello
rpowrpow: Sure sure, like do ge will go to a dollar... fool me once.
MiklosSarkadi L1: rpowrpow, have seen those predictions but dont count in it... i would say avoid like the plague
MiklosSarkadi L1: Ai says 2035.. so does Nasdac... but i have seen it tank fast below a penny a few times